Annexe
p. 161-167
Texte intégral
1Correspondance entre les numéros de catalogue et les numéros d’inventaire
n° catalogue | figure | n° d’inventaire | n° catalogue | figure | n° d’inventaire |
1 | 28 | (casa del Drago) | 35 | 30 | 609.20.2 |
2 | 28 | 640.20.1 | 36 | 30 | 672.27.3 |
3 | 28 | 641.18.5 | 37 | 30 | 643.47.296 |
4 | 28 | 642.44.270 | 38 | 30 | 609.13.14 |
5 | 28 | 640.20.2 | 39 | 30 | 609.26.1 |
6 | 28 | 640.16.11 | 40 | 30 | 609.26.3 |
7 | 28 | 609.9.1 | 41 | 30 | 641.35.320 |
8 | 28 | 609.16.6 | 42 | 30 | 672.24.1 |
9 | 28 | 640.15.4 | 43 | 30 | 640.15.1 |
10 | 28 | 640.17.12 | 44 | 30 | 609.20.3 |
11 | 28 | 609.27.5 | 45 | 30 | 641.80.522 |
12 | 28 | 609.21.1 | 46 | 30 | 609.8.4 |
13 | 28 | 609.28.3 | 47 | 30 | 609.15.2 |
14 | 28 | 641.77.536 | 48 | 30 | 609.20.1 |
15 | 28 | 609.27.2 | 49 | 30 | 609.16.151 |
16 | 28 | 641.35.32B | 50 | 30 | 640.15.10 |
17 | 28 | 640.20.3 | 51 | 30 | 672.20.13 |
18 | 28 | 643.38.242 | 52 | 30 | 672.21.6 |
19 | 28 | 609.8.7 | 53 | 30 | 640.16.1 |
20 | 28 | 609.25.1 | 54 | 30 | 609.17.5 |
21 | 29 | 641.18.6 | 55 | 30 | 609.17.6 |
22 | 29 | 609.16.1 | 56 | 30 | 672.20.17 |
23 | 29 et 33 | 609.23.6 | 57 | 31 | 641.18.12 |
24 | 29 | 609.16.4 | 58 | 31 | 641.63.406 |
25 | 29 | 609.17.4 | 59 | 31 | 641.31.222 |
26 | 29 | 609.12.2 | 60 | 31 | 640.57.377 |
27 | 29 | 640.15.5 | 61 | 31 | 672.6.11 |
28 | 29 | 609.16.3 | 62 | 31 | 643.59.443 |
29 | 29 | 609.16.2 | 63 | 31 | 609.27.4 |
30 | 29 | 609.15.3 | 64 | 31 | 609.27.3 |
31 | 29 | 609.26.2 | 65 | 31 | 609.22.3 |
32 | 29 | 672.22.2 | 66 | 32 | 672.31.5 |
33 | 29 | 609.13.10 | 67 | 32 | 640.17.19 |
34 | 30 | 609.23.1 | 68 | 32 | 640.31.1 |
69 | 32 | 609.13.3 | 109 | 36 | 641.62.395 |
70 | 32 | 609.16.7 | 110 | 36 | 641.64.422 |
71 | 32 | 640.20.4 | 111 | 36 | 640.3.3 |
72 | 32 | 609.8.8 | 112 | 36 | 643.29.310 |
73 | 32 | 672.13.11 | 113 | 36 | 640.75.514 |
74 | 32 | 609.16.8 | 114 | 36 | 641.84.545 |
75 | 32 | 643.59.441 | 115 | 36 | 643.56.372 |
76 | 32 | 609.19.4 | 116 | 36 | 672.22.1 |
77 | 32 | 609.8.3 | 117 | 36 | 640.6.12 |
78 | 32 | 609.12.3 | 118 | 36 | 672.20.31 |
79 | 32 | 643.56.374 | 119 | 36 | 640.6.12 |
80 | 33 | 609.13.12 | 120 | 36 | 672.15.2 |
81 | 33 | 609.20.4 | 121 | 36 | 672.17.2 |
82 | 33 | 609.21.2 | 122 | 36 | 643.26.204 |
83 | 33 | 609.27.1 | 123 | 36 | 643.36.330 |
84 | 32 et 33 | 609.8.2 | 124 | 36 | 643.52.362 |
85 | 33 | 609.12.4 | 125 | 36 | 672.17.13 |
86 | 34 | 672.20.19 | 126 | 36 | 609.9.6 |
87 | 34 | 643.39.253 | 127 | 36 | 671.4.5 |
88 | 34 | 671, sp | 128 | 36 | 672.17.21 |
89 | 34 | 672.17.42 | 129 | 36 | 641.64.429 |
90 | 34 | 671.3.4 | 130 | 36 | 643.44.276 |
91 | 34 | 671.2.3 | 131 | 36 | 643.32.229 |
92 | 34 | 672.20.28 | 132 | 36 | 641.81.524 |
93 | 34 | 672.20.15 | 133 | 37 | 671.2.10 |
94 | 34 | 671, sp | 134 | 37 | 672.14.1 |
95 | 34 | 609.13.14 | 135 | 37 | 643.29.309 |
96 | 34 | 671.5.1 | 136 | 37 | 609.7.27 |
97 | 35 | 641.78.518 | 137 | 37 | 609.6.13 |
98 | 35 | 672.10.3 | 138 | 37 | 641.65.454 |
99 | 35 | 609.22.2 | 139 | 37 | 672.17.10 |
100 | 35 | 640.3.6 | 140 | 37 | 641.50.344 |
101 | 35 | 609.22.1 | 141 | 37 | 672.10.2 |
102 | 35 | 643.66.469 | 142 | 37 | 643.38.243 |
103 | 35 | 672.17.9 | 143 | 37 | 671.2.39 |
104 | 35 | 643.46.281 | 144 | 37 | 640.2.3 |
et 609.9.4 | 145 | 37 | 672.17.5 | ||
105 | 35 | 672.2.51 | 146 | 37 | 643.26.205 |
106 | 36 | 672.15.1 | 147 | 37 | 643.44.272 |
107 | 36 | 672.15.10 | 148 | 37 | 641.50.347 |
108 | 36 | 609.8.5 | 149 | 37 | 672.17.16 |
150 | 37 | 640.6.17 | 191 | 40 | 643.56.375 |
151 | 37 | 609.4.1 | 192 | 40 | 640.6.6 |
152 | 37 | 672.9.4 | 193 | 40 | 641.49.298 |
153 | 37 | 704.1.1 | 194 | 40 | 609.9.10 |
154 | 38 | 671.2.1B | 195 | 40 | 609.7.1 |
155 | 38 | 640.16.2 | 196 | 40 | 609.sp. 1 |
156 | 38 | 671.2.2B | 197 | 40 | 609.8.17 |
157 | 38 | 671.29 | 198 | 40 | 641.77.534 |
158 | 38 | 671.2.7 | 199 | 40 | 642.20.95 |
159 | 38 | 671.3.6 | 200 | 40 | 643.56.371 |
160 | 38 | 671.2.11 | 201 | 40 | 672.5.15 |
161 | 38 | 640.22.1 | 202 | 41 | 643.77.529 |
162 | 38 | 643.66.4631 | 203 | 41 | 671.2.17 |
163 | 38 | 609.8.6 | 204 | 41 | 641.77.233 |
164 | 39 | 643.36.335 | 205 | 41 | 641.85.548 |
165 | 39 | 641.21.1 | 206 | 41 | 672.28.3 |
166 | 39 | 643.72.497 | 207 | 41 | 608.1.2 |
167 | 39 | 640.76.517 | 208 | 41 | 640.10.5 |
168 | 39 | 640.75.510 | 209 | 40 | 672.21.2 |
169 | 39 | 704.1.2 | 210 | 41 | 671.2.16 |
170 | 39 | 672.12.2 | 211 | 41 | 671.2.32 |
171 | 39 | 609.7.30 | 212 | 41 | 641.31.217 |
172 | 39 | 640.75.511 | 213 | 41 | 672.8.8 |
173 | 39 | 671.2.15 | 214 | 41 | 672.5.14 |
174 | 39 | 609.9.2 | 215 | 41 | 643.67.479 |
175 | 39 | 672.20.12 | 216 | 41 | 640.13.2 |
176 | 39 | 643.29.308 | 217 | 41 | 609.7.17 |
177 | 39 | 609.5.4 | 218 | 41 | 609.8.11 |
178 | 39 | 640.5.2 | 219 | 41 | 607.7.181 |
179 | 39 | 640.75.512 | 220 | 41 | 643.67.281 |
180 | 39 | 643.32.231 | 221 | 41 | 609.7.17 |
181 | 39 | 643.51.355 | 222 | 41 | 672.9.10 |
182 | 39 | 643.44.273 | 223 | 41 | 672.9.8 |
183 | 39 | 640.8.1 | 224 | 41 | 672.5.1 |
184 | 39 | 640.75.515 | 225 | 42 | 609.22.5 |
185 | 39 | 642.19.90 | 226 | 42 | 672.30.2 |
186 | 40 | 672.6.9 | 227 | 42 | 609.20.2 |
187 | 40 | 609.6.5 | 228 | 42 | 641.63.408 |
188 | 40 | 609.9.17 | 229 | 42 | 672.20.22 |
189 | 40 | 640.6.1 | 230 | 42 | 609.9.19 |
190 | 40 | 609.9.11 | 231 | 42 | 672.17.46 |
232 | 42 | 671.2.23 | 273 | 45 | 671.2.27 |
233 | 42 | 640.15.4 | 274 | 45 | 672.9.11 |
234 | 42 | 641.23.4 | 275 | 45 | 641.62.389 |
235 | 42 | 640.6.8 | 276 | 45 | 641.18.91 |
236 | 42 | 671.2.36 | 277 | 45 | 640.16.8 |
237 | 42 | 641.62.387 | 278 | 45 | 640.17.14 |
238 | 42 | 643.54.365 | 279 | 45 | 672.24.5 |
239 | 42 | 672.5.11 | 280 | 45 | 672.23.5 |
240 | 42 | 671.17.47 | 281 | 45 | 672.24.3 |
241 | 42 | 671.2.24 | 282 | 45 | 641.62.392 |
242 | 42 | 641.64.425 | 283 | 45 | 609.7.7 |
243 | 42 | 672.4.3 | 284 | 46 | sp |
244 | 42 | 609.7.21 | 285 | 46 | 640.2.4 |
245 | 42 | 643.66.473 | 286 | 46 | 643.47.296 |
246 | 42 | 609.713 | 287 | 46 | 643.29.307 |
247 | 43 | sp | 288 | 46 | 672.20.27 |
248 | 43 | 641.58.382 | 289 | 46 | 643.29.312 |
249 | 43 | 641.62.386 | 290 | 46 | 643.73.499 |
250 | 43 | 608.1.1 | 291 | 46 | 672.17.27 |
251 | 43 | 671.2.35 | 292 | 46 | 643.51.357 |
252 | 43 | 672.10.8 | 293 | 46 | 671.2.14 |
253 | 43 | 643.32.224 | 294 | 46 | 643.66.476 |
254 | 43 | 671.2.18 | 295 | 46 | 671.4.2 |
255 | 43 | 641.64.426 | 296 | 46 | 672.5.17 |
256 | 44 | 643.56.259 | 297 | 46 | 641.64.37 |
257 | 44 | 640.5.4 | 298 | 46 | 643.45.343 |
258 | 44 | 642.21.96 | 299 | 46 | 671.2.30 |
259 | 44 | 640.88.552 | 300 | 46 | 643.67.480 |
260 | 44 | 672.20.23 | 301 | 46 | 643.69.491 |
261 | 44 | 641.85.547 | 302 | 47 | 672.23.2 |
262 | 44 | 640.13.6 | 303 | 47 | 672.20.9 |
263 | 44 | 672.2.2 | 304 | 47 | 640.15.16 |
264 | 45 | 609.17.2 | 305 | 47 | 672.17.44 |
265 | 45 | 609.13.5 | 306 | 47 | 672.13.10 |
266 | 45 | 672.17.48 | 307 | 47 | 640.15.1 |
267 | 45 | 643.47.292 | 308 | 47 | 643.38.248 |
268 | 45 | 641.62.388 | 309 | 47 | 609.4.5 |
269 | 45 | 641.62.398 | 310 | 47 | 672.17.29 |
270 | 45 | 641.31.214 | 311 | 47 | 641.65.452 |
271 | 45 | 672.15.4 | 312 | 47 | 641.65.450 |
272 | 45 | 609.9.16 | 313 | 47 | 641.65.451 |
314 | 47 | 672.15.3 | 355 | 53 | 643.54.354 |
315 | 47 | 609.23.8 | 356 | 53 | 643.36.332 |
316 | 47 | 640.15.2 | 357 | 53 | 642.18.81 |
317 | 47 | 640.13.5 | 358 | 54 | 643.36.331 |
318 | 47 | 672.20.8 | 359 | 55 | 672.21.5 |
319 | 47 | 609.13.13 | 360 | 55 | 609.13.21 |
320 | 47 | 643.51.349 | 361 | 55 | 609.13.23 |
321 | 47 | 609.20.8 | 362 | 55 | 609.13.22 |
322 | 47 | 672.31.4 | 363 | 55 | 609.13.24 |
323 | 48 | 672.1740 | 364 | 55 | 609.21.4 |
324 | 48 | 672.29.5 | 365 | 55 | 640.2.5 |
325 | 48 | 643.36.329 | 366 | 55 | 609.7.12 |
326 | 48 | 641.63.409 | 367 | 55 | 609.7.23 |
327 | 48 | 672.31.8 | 368 | 56 | 672.27.1 |
328 | 48 | 640sp | 369 | 56 | 643.56.368 |
329 | 48 | 609.13.7 | 370 | 56 | 671.2.28 |
330 | 48 | 609.23.2 | 371 | 56 | 641.23.5 |
331 | 48 | 640.17.20 | 372 | 56 | 672.17.45 |
332 | 48 | 672.30.7 | 373 | 56 | 643.66.461 |
333 | 48 | 672.21.31 | 374 | 56 | 672.20.25 |
334 | 48 | 672.31.2 | 375 | 56 | 609.25.3 |
335 | 49 | 672.2.4 | 376 | 56 | 640.15.18 |
336 | 49 | 643.36.334 | 377 | 56 | 609.12.5 |
337 | 49 | 672.29.3 | 378 | 56 | 672.17.30 |
338 | 49 | 672.29.4 | 379 | 56 | 672.31.10 |
339 | 49 | 609.13.1 | 380 | 56 | 643.54.366 |
340 | 49 | 642.16.79 | 381 | 56 | 609.8.16 |
341 | 49 | 609.20.6 | 382 | 56 | 672.15.6 |
342 | 49 | 609.4.2 | 383 | 56 | 640.2.6 |
343 | 49 | 643.68.487 | 384 | 57 | 672.15.5 |
344 | 49 | 643.32.226 | 385 | 57 | 640.8.4 |
345 | 49 | 671.2.29 | 386 | 57 | 643.56.373 |
346 | 49 | 672.30.1 | 387 | 57 | 673.3.2 |
347 | 49 | 640.75.508 | 388 | 57 | 642.14.72 |
348 | 49 | 643.26.200 | 389 | 57 | 672.4.81 |
349 | 50 | 672.26.1 | 390 | 57 | 640.6.13 |
350 | 50 | 640.15.3 | 391 | 57 | 672.6.3 |
351 | 52 | 609.28.1 | 392 | 57 | 672.6.4 |
352 | 53 et 54 | 609.9.29 | 393 | 57 | 641.42.267 |
353 | 51 et 54 | sp | 394 | 57 | 609.7.20 |
354 | 51 | 643.47.297 | 395 | 57 | 672.1.1 |
396 | 57 | 609.6.8 | 437 | 60 | 672.5.6 |
397 | 57 | 672.6.4 | 438 | 60 | 609.6.4 |
398 | 58 | 640.6.9 | 439 | 61 | 671.2.1A |
399 | 58 | 609.7.21 | 440 | 61 | 640.5.1 |
400 | 58 | 640.6.20 | 441 | 61 | 642.13.58 |
401 | 58 | 640.61.446 | 442 | 61 | 642.8.32 |
402 | 58 | 641.49.302 | 443 | 61 | 609.10.7 |
403 | 58 | 643.37.240 | 444 | 61 | 609.3.5 |
404 | 58 | 640.12.5 | 445 | 61 | 643.38.252 |
405 | 58 | 641.35.325 | 446 | 61 | 609.hs |
406 | 58 | 672.5.3 | 447 | 61 | 609.9.22 |
407 | 58 | 609.7.8 | 448 | 62 | 641.42.268 |
408 | 58 | 609.12.7 | 449 | 62 | 643.47.293 |
409 | 58 | 672.4.2 | 450 | 62 | 609.6.3 |
410 | 58 | 672.2.1 | 451 | 62 | 672.4.1 |
411 | 58 | 672.6.2 | 452 | 62 | 609.6.9 |
412 | 58 | 672.5.5 | 453 | 62 | 672.4.1 |
413 | 58 | 672.3.1 | 454 | 62 | 672.5.8 |
414 | 58 | 672.6.2B | 455 | 62 | 672.3.3 |
415 | 58 | 640.11.3 | 456 | 62 | 643.28.208 |
416 | 58 | 672.5.4 | 457 | 62 | 672.17.41 |
417 | 59 | 672.29.1 | 458 | 62 | 672.20.26 |
418 | 59 | 672.9.6 | 459 | 62 | 641.23.3 |
419 | 59 | 671.2.31 | 460 | 62 | 672.6.8 |
420 | 59 | 672.17.43 | 461 | 62 | 640.11.6 |
421 | 59 | 641.85.549 | 462 | 62 | 640.6.15 |
422 | 59 | 641.23.1 | 463 | 62 | 609.16.9 |
423 | 59 | 672.8.4 | 464 | 62 | 609.16.9 |
424 | 59 | 672.6.7 | 465 | 62 | 643.59.442 |
425 | 59 | 671.3.5 | 466 | 62 | 640.12.4 |
426 | 59 | 643.36.326 | 467 | 62 | 671.4.3 |
427 | 59 | 643.44.271 | 468 | 63 | 643.22.203 |
428 | 59 | 609.10.9 | 469 | 63 | 643.52.360 |
429 | 59 | 609.12.6 | 470 | 63 | 640.10.2 |
430 | 59 | 609.7.22 | 471 | 63 | 609.19.3 |
431 | 60 | 640.61447 | 472 | 63 | 671.3.1 |
432 | 60 | 640.11.5 | 473 | 63 | 640.3.2 |
433 | 60 | 609.8.15 | 474 | 63 | 641.35.318 |
434 | 60 | 640.6.14 | 475 | 63 | 641.58.475 |
435 | 60 | 640.6.16 | 476 | 63 | 643.69.493 |
436 | 60 | 609.9.25 | 477 | 63 | 640.15.7 |
478 | 63 | 609.sp.8 | 507 | 66 | 641.64.381 |
479 | 63 | 609.5.10 | 508 | 66 | 641.58.419 |
480 | 64 | 609.sp.9 | 509 | 66 | 641.62.403 |
481 | 64 | 640.5.6 | 510 | 66 | 671.2.19 |
482 | 64 | 672.20.3 | 511 | 66 | 641.62.400 |
483 | 64 | 609.4.6 | 512 | 66 | 641.64.415 |
484 | 64 | 640.sp.2 | 513 | 66 | 643.46.283 |
485 | 64 | 672.31.6 | 514 | 67 | 672.34.233 |
486 | 64 | 643.28.207 | 515 | 67 | 643.73.500 |
487 | 64 | 609.13.12 | 516 | 67 | 640.88.556 |
488 | 64 | 643.69.492 | 517 | 67 | 640.10.1 |
489 | 64 | 609.6.7 | 518 | 67 | 672.20.6 |
490 | 64 | 640.sp.3 | 519 | 67 | 672.20.1 |
491 | 64 | 609.16.1 | 520 | 67 | 640.12.1 |
492 | 65 | 642.5.23 | 521 | 67 | 643.52.363 |
493 | 65 | 643.52.359 | 522 | 67 | 672.5.9 |
494 | 65 | 641.62.401 | 523 | 67 | 672.2.3 |
495 | 65 | 643.29.305 | 524 | 68 | 641.42.269 |
496 | 65 | 609.10.10 | 525 | 68 | 641.25.304 |
497 | 65 | 641.64.417 | 526 | 68 | 640.8.2 |
498 | 65 | 672.20.4 | 527 | 68 | 643.36.328 |
499 | 65 | 609.sp.7 | 528 | 68 | 672.sp. 1 |
500 | 65 | 640.3.1 | 529 | 68 | 671.2.33 |
501 | 65 | 640.88.55 | 530 | 68 | 640.6.5 |
502 | 65 | 642.21.112 | 531 | 68 | 609.9.21 |
503 | 65 | 671.3.21 | 532 | 68 | 609.1.2 |
504 | 65 | 609.2.2 | 533 | 70 | 641.41.260 |
505 | 66 | 671.3.3 | 534 | 70 | 672.34.1 |
506 | 66 | 672.29.7 | 535 | 70 | 643.29.25 |
Le texte seul est utilisable sous licence Licence OpenEdition Books. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
Recherches sur les cultes grecs et l’Occident, 2
Ettore Lepore, Jean-Pierre Vernant, Françoise Frontisi-Ducroux et al.
1984
Nouvelle contribution à l’étude de la société et de la colonisation eubéennes
Centre Jean Bérard (dir.)
1982
La céramique grecque ou de tradition grecque au VIIIe siècle en Italie centrale et méridionale
Centre Jean Bérard (dir.)
1982
Ricerche sulla protostoria della Sibaritide, 1
Pier Giovanni Guzzo, Renato Peroni, Giovanna Bergonzi et al.
1982
Ricerche sulla protostoria della Sibaritide, 2
Giovanna Bergonzi, Vittoria Buffa, Andrea Cardarelli et al.
1982
Il tempio di Afrodite di Akrai
Recherches sur les cultes grecs et l'Occident, 3
Luigi Bernabò Brea
1986