URL originale : https://books.openedition.org/obp/17110
Appendix 1. Journals (and years) searched
p. 1007-1015
Texte intégral
1Journals (and years) searched and for which relevant papers have been added to the Conservation Evidence discipline-wide literature database. An asterisk indicates the journals most relevant to this synopsis.
Journal |
Years
Searched |
Topic |
Acta Chiropterologica | 1999–2017 | All biodiversity |
Acta Herpetologica | 2006–2016 | All biodiversity |
Acta Oecologica-International Journal of Ecology | 1990–2017 | All biodiversity |
Acta Theriologica* | 1977–2014 | All biodiversity |
African Bird Club Bulletin | 1994–2017 | All biodiversity |
African Journal of Ecology* | 1963–2016 | All biodiversity |
African Journal of Herpetology | 1990–2016 | All biodiversity |
African Journal of Marine Science | 1983–2017 | All biodiversity |
African Primates | 1995–2012 | All biodiversity |
African Zoology | 1979–2013 | All biodiversity |
Agriculture, Ecosystems & Environment* | 1983–2017 | All biodiversity |
Ambio | 1972–2011 | All biodiversity |
American Journal of Primatology | 1981–2014 | All biodiversity |
American Naturalist | 1867–2017 | All biodiversity |
Amphibia-Reptilia | 1980–2012 | All biodiversity |
Amphibian and Reptile Conservation | 1996–2012 | All biodiversity |
Animal Biology | 2003–2013 | All biodiversity |
Animal Conservation* | 1998–2018 | All biodiversity |
Annales Zoologici Fennici | 1964–2013 | All biodiversity |
Annales Zoologici Societatis Zoologicae Botanicae Fennicae Vanamo | 1932–1963 | All biodiversity |
Annual Review Ecology and Systematics | 1970–2017 | All biodiversity |
Anthrozoos | 1987–2013 | All biodiversity |
Apidologie | 1958–2009 | All biodiversity |
Applied Animal Behaviour Science | 1998–2014 | All biodiversity |
Applied Herpetology | 2003–2009 | All biodiversity |
Applied Vegetation Science | 1998–2017 | All biodiversity |
Aquaculture Research | 1972–2008 | All biodiversity |
Aquatic Botany | 1975–2017 | All biodiversity |
Aquatic Conservation: Marine and Freshwater Ecosystems | 1991–2017 | All biodiversity |
Aquatic Ecology | 1968–2016 | All biodiversity |
Aquatic Ecosystem Health & Management | 1998–2016 | All biodiversity |
Aquatic Invasions | 2006–2016 | All biodiversity |
Aquatic Living Resources | 1988–2016 | All biodiversity |
Aquatic Mammals | 1972–2017 | All biodiversity |
Arid Land Research and Management | 1987–2013 | All biodiversity |
Asian Primates | 2008–2012 | All biodiversity |
Auk | 1980–2016 | All biodiversity |
Austral Ecology* | 1977–2017 | All biodiversity |
Australasian Journal of Herpetology | 2009–2012 | All biodiversity |
Australian Mammalogy* | 2000–2017 | All biodiversity |
Avian Conservation and Ecology | 2005–2016 | All biodiversity |
Basic and Applied Ecology* | 2000–2017 | All biodiversity |
Behavior | 1948–2013 | All biodiversity |
Behavior Ecology | 1990–2013 | All biodiversity |
Bibliotheca Herpetologica | 1999–2017 | All biodiversity |
Biocontrol | 1956–2016 | All biodiversity |
Biocontrol Science and Technology | 1991–1996 | All biodiversity |
Biodiversity and Conservation* | 1994–2017 | All biodiversity |
Biological Conservation* | 1981–2017 | All biodiversity |
Biological Control | 1991–2017 | All biodiversity |
Biological Invasions | 1999–2017 | All biodiversity |
Biology and Environment: Proceedings of the Royal Irish Academy | 1993–2017 | All biodiversity |
Biology Letters | 2005–2017 | All biodiversity |
Biotropica | 1990–2017 | All biodiversity |
Bird Conservation International | 1991–2016 | All biodiversity |
Bird Study | 1980–2016 | All biodiversity |
Boreal Environment Research | 1996–2014 | All biodiversity |
Bulletin of the Herpetological Society of Japan | 1999–2008 | All biodiversity |
Canadian Journal of Fisheries and Aquatic Sciences | 1901–2017 | All biodiversity |
Canadian Journal of Forest Research* | 1971–2013 | All biodiversity |
Caribbean Journal of Science | 1961–2013 | All biodiversity |
Chelonian Conservation and Biology | 2006–2016 | All biodiversity |
Collinsorum | 2012–2014 | All biodiversity |
Community Ecology | 2000–2012 | All biodiversity |
Conservation Biology* | 1987–2017 | All biodiversity |
Conservation Evidence* | 2004–2018 | All biodiversity |
Conservation Genetics | 2000–2013 | All biodiversity |
Conservation Letters* | 2008–2017 | All biodiversity |
Contemporary Herpetology | 1998–2009 | All biodiversity |
Contributions to Primatology | 1974–1991 | All biodiversity |
Copeia | 1910–2016 | All biodiversity |
Cunninghamia | 1981–2016 | All biodiversity |
Current Herpetology | 1964–2016 | All biodiversity |
Dodo | 1977–2001 | All biodiversity |
Ecological and Environmental Anthropology | 2005–2008 | All biodiversity |
Ecological Applications | 1991–2017 | All biodiversity |
Ecological Indicators | 2001–2007 | All biodiversity |
Ecological Management & Restoration | 2000–2017 | All biodiversity |
Ecological Restoration* | 1981–2016 | All biodiversity |
Ecology | 1936–2017 | All biodiversity |
Ecology Letters | 1998–2013 | All biodiversity |
Ecoscience | 1994–2013 | All biodiversity |
Ecosystems | 1998–2013 | All biodiversity |
Emu | 1980–2016 | All biodiversity |
Endangered Species Bulletin | 1966–2003 | All biodiversity |
Endangered Species Research | 2004–2017 | All biodiversity |
Environmental Conservation | 1974–2017 | All biodiversity |
Environmental Evidence | 2012–2017 | All biodiversity |
Environmental Management* | 1977–2017 | All biodiversity |
Environmentalist | 1981–1988 | All biodiversity |
Ethology Ecology and Evolution | 1989–2014 | All biodiversity |
European Journal of Soil Science | 1950–2012 | Soil Fertility |
European Journal of Wildlife Research* | 1955–2017 | All biodiversity |
Evolutionary Anthropology | 1992–2014 | All biodiversity |
Evolutionary Ecology | 1987–2014 | All biodiversity |
Evolutionary Ecology Research | 1999–2014 | All biodiversity |
Fire Ecology | 2005–2016 | All biodiversity |
Fisheries Management and Ecology | 1994–2018 | All biodiversity |
Fisheries Research | 1990–2018 | All biodiversity |
Folia Primatologica | 1963–2014 | All biodiversity |
Folia Zoologica | 1959–2013 | All biodiversity |
Forest Ecology and Management* | 1976–2013 | All biodiversity |
Freshwater Biology | 1975–2017 | All biodiversity |
Freshwater Science | 1982–2017 | All biodiversity |
Functional Ecology | 1987–2013 | All biodiversity |
Genetics and Molecular Research | 2002–2013 | All biodiversity |
Geoderma | 1967–2012 | Soil Fertility |
Gibbon Journal | 2005–2011 | All biodiversity |
Global Change Biology | 1995–2017 | All biodiversity |
Global Ecology and Biogeography | 1991–2014 | All biodiversity |
Grass and Forage Science | 1980–2017 | All biodiversity |
Herpetofauna | 2003–2007 | All biodiversity |
Herpetologica | 1936–2012 | All biodiversity |
Herpetological Bulletin | 2000–2013 | All biodiversity |
Herpetological Conservation and Biology | 2006–2012 | All biodiversity |
Herpetological Journal | 2005–2012 | All biodiversity |
Herpetological Monographs | 1982–2012 | All biodiversity |
Herpetological Review | 1967–2014 | All biodiversity |
Herpetology Notes | 2008–2014 | All biodiversity |
Human Wildlife Interactions* | 2007–2017 | All biodiversity |
Hydrobiologia | 2000–2017 | All biodiversity |
Hystrix, the Italian Journal of Mammalogy* | 1986–2017 | All biodiversity |
Ibis | 1980–2016 | All biodiversity |
ICES Journal of Marine Science | 1990–2018 | All biodiversity |
iForest | 2008–2016 | All biodiversity |
Integrative Zoology | 2006–2013 | All biodiversity |
International Journal of Pest Management (formerly PANS Pest Articles & News Summaries 1969–1975, PANS 1976–1979 & Tropical Pest Management 1980–1992) |
1969–1979 | All biodiversity |
International Journal of the Commons | 2007–2016 | All biodiversity |
International Journal of Wildland Fire | 1991–2016 | All biodiversity |
International Wader Studies | 1970–1972 | All biodiversity |
International Zoo Yearbook | 1960–2015 | Management of |
Captive Animals | ||
Invasive Plant Science and Management | 2008–2016 | All biodiversity |
Israel Journal of Ecology & Evolution | 1963–2013 | All biodiversity |
Italian Journal of Zoology | 1978–2013 | All biodiversity |
Journal for Nature Conservation* | 2002–2017 | All biodiversity |
Journal of Animal Ecology | 1932–2017 | All biodiversity |
Journal of Apicultural Research | 1962–2009 | All biodiversity |
Journal of Applied Ecology* | 1964–2017 | All biodiversity |
Journal of Aquatic Plant Management | 1962–2016 | All biodiversity |
Journal of Arid Environments | 1993–2017 | All biodiversity |
Journal of Avian Biology | 1980–2016 | All biodiversity |
Journal of Bat Conservation and Research | 2000–2017 | All biodiversity |
Journal of Cetacean Research and Management | 1999–2012 | All biodiversity |
Journal of Ecology | 1933–2017 | All biodiversity |
Journal of Environmental Management | 1973–2017 | All biodiversity |
Journal of Experimental Marine Biology & Ecology | 1980–2016 | All biodiversity |
Journal of Field Ornithology | 1980–2016 | All biodiversity |
Journal of Forest Research | 1996–2017 | All biodiversity |
Journal of Great Lakes Research | 1975–2017 | All biodiversity |
Journal of Herpetological Medicine and Surgery | 2009–2013 | All biodiversity |
Journal of Herpetology | 1968–2015 | All biodiversity |
Journal of Kansas Herpetology | 2002–2011 | All biodiversity |
Journal of Mammalian Evolution | 1993–2014 | All biodiversity |
Journal of Mammalogy* | 1919–2017 | All biodiversity |
Journal of Mountain Science | 2004–2016 | All biodiversity |
Journal of Negative Results: Ecology & Evolutionary Biology | 2004–2016 | All biodiversity |
Journal of Ornithology | 2004–2017 | All biodiversity |
Journal of Primatology | 2012–2013 | All biodiversity |
Journal of Raptor Research | 1966–2016 | All biodiversity |
Journal of Sea Research | 1961–2017 | All biodiversity |
Journal of the Japanese Institute of Landscape Architecture |
1934–2017 | All biodiversity |
Journal of the Marine Biological Association of the United Kingdom | 1887–2006 | All biodiversity |
Journal of Tropical Ecology | 1986–2017 | All biodiversity |
Journal of Vegetation Science | 1990–2017 | All biodiversity |
Journal of Wetlands Ecology | 2008–2012 | All biodiversity |
Journal of Wetlands Environmental Management | 2012–2016 | All biodiversity |
Journal of Wildlife Diseases | 1965–2012 | All biodiversity |
Journal of Zoo and Aquarium Research | 2013–2016 | All biodiversity |
Journal of Zoology* | 1966–2017 | All biodiversity |
Jurnal Primatologi Indonesia | 2009 | All biodiversity |
Kansas Herpetological Society Newsletter | 1977–2001 | All biodiversity |
Lake and Reservoir Management | 1984–2016 | All biodiversity |
Land Degradation and Development | 1989–2016 | All biodiversity |
Land Use Policy | 1984–2012 | Soil Fertility |
Latin American Journal of Aquatic Mammals | 2002–2016 | All biodiversity |
Lemur News | 1993–2012 | All biodiversity |
Limnologica — Ecology and Management of Inland Waters | 1999–2017 | All biodiversity |
Mammal Research | 2001–2017 | All biodiversity |
Mammal Review* | 1970–2017 | All biodiversity |
Mammal Study | 2005–2017 | All biodiversity |
Mammalia* | 1937–2017 | All biodiversity |
Mammalian Biology* | 2002–2017 | All biodiversity |
Mammalian Genome | 1991–2013 | All biodiversity |
Management of Biological Invasions | 2010–2016 | All biodiversity |
Mangroves and Salt Marshes | 1996–1999 | All biodiversity |
Marine Ecological Progress Series | 2000–2018 | All biodiversity |
Marine Environmental Research | 1978–2017 | All biodiversity |
Marine Mammal Science | 1985–2017 | All biodiversity |
Marine Pollution Bulletin | 2010–2017 | All biodiversity |
Mires and Peat | 2006–2016 | All biodiversity |
Natural Areas Journal | 1992–2017 | All biodiversity |
Neobiota | 2011–2017 | All biodiversity |
Neotropical Primates | 1993–2014 | All biodiversity |
New Journal of Botany | 2011–2013 | All biodiversity |
New Zealand Journal of Zoology | 1974–2017 | All biodiversity |
New Zealand Plant Protection | 2000–2016 | All biodiversity |
Northwest Science | 2007–2016 | All biodiversity |
Oecologia* | 1969–2017 | All biodiversity |
Oikos | 1949–2017 | All biodiversity |
Ornitologia Neotropical | 1990–2018 | All biodiversity |
Oryx* | 1950–2017 | All biodiversity |
Ostrich | 1980–2016 | All biodiversity |
Pacific Conservation Biology* | 1993–2017 | All biodiversity |
Pakistan Journal of Zoology | 2004–2013 | All biodiversity |
Plant Ecology | 1948–2007 | All biodiversity |
Plant Protection Quarterly | 2008–2016 | All biodiversity |
Polish Journal of Ecology | 2002–2013 | All biodiversity |
Population Ecology | 1952–2013 | All biodiversity |
PLOS | 1980–2018 | Key word: bat* |
Preslia | 1973–2017 | All biodiversity |
Primate Conservation | 1981–2014 | All biodiversity |
Primates | 1957–2013 | All biodiversity |
Rangeland Ecology & Management (previously Journal of Range Management 1948–2004)* | 1948–2016 | All biodiversity |
Raptors Conservation | 2005–2016 | All biodiversity |
Regional Studies in Marine Science | 2015–2017 | All biodiversity |
Restoration Ecology* | 1993–2017 | All biodiversity |
Revista Chilena de Historia Natural | 2000–2016 | All biodiversity |
Revista de Biología Tropical | 1976–2013 | All biodiversity |
River Research and Applications | 1987–2016 | All biodiversity |
Russian Journal of Herpetology | 1994–2000 | All biodiversity |
Slovak Raptor Journal | 2007–2016 | All biodiversity |
Small Ruminant Research | 1988–2017 | All biodiversity |
Soil Biology & Biochemistry | 1969–2012 | Soil Fertility |
South African Journal of Botany | 1982–2016 | All biodiversity |
South African Journal of Wildlife Research* | 1971–2014 | All biodiversity |
South American Journal of Herpetology | 2006–2012 | All biodiversity |
Southern Forests: a journal of Forest Science | 2008–2013 | All biodiversity |
Southwestern Naturalist | 1956–2013 | All biodiversity |
Strix | 1982–2017 | All biodiversity |
Systematic Reviews Centre for Evidence-Based Conservation* | 2004–2017 | All biodiversity |
The Canadian Field-Naturalist* | 1987–2017 | All biodiversity |
The Condor | 1980–2016 | All biodiversity |
The Journal of Wildlife Management* | 1945–2017 | All biodiversity |
The Open Ornithology Journal | 2008–2016 | All biodiversity |
The Rangeland Journal | 1976–2016 | All biodiversity |
Trends in Ecology and Evolution | 1986–2017 | All biodiversity |
Tropical Conservation Science | 2008–2014 | All biodiversity |
Tropical Ecology | 1960–2014 | All biodiversity |
Tropical Grasslands | 1967–2010 | All biodiversity |
Tropical Zoology | 1988–2013 | All biodiversity |
Turkish Journal of Zoology | 1996–2014 | All biodiversity |
Vietnamese Journal of Primatology | 2007–2009 | All biodiversity |
Wader Study Group Bulletin | 1970–1977 | All biodiversity |
Waterbirds | 1983–2016 | All biodiversity |
Weed Biology and Management | 2001–2016 | All biodiversity |
Weed Research | 1961–2017 | All biodiversity |
West African Journal of Applied Ecology | 2000–2016 | All biodiversity |
Western North American Naturalist | 2000–2016 | All biodiversity |
Wetlands | 1981–2016 | All biodiversity |
Wetlands Ecology and Management | 1989–2016 | All biodiversity |
Wildfowl | 1948–2016 | All biodiversity |
Wildlife Biology* | 1995–2013 | All biodiversity |
Wildlife Monographs | 1958–2013 | All biodiversity |
Wildlife Research* | 1974–2017 | All biodiversity |
Wildlife Society Bulletin* | 1973–2017 | All biodiversity |
Wilson Journal of Ornithology | 1980–2016 | All biodiversity |
Zhurnal Obshchei Biologii | 1972–2013 | All biodiversity |
Zoo Biology | 1982–2016 | All biodiversity |
ZooKeys | 2008–2013 | All biodiversity |
Zoologica Scripta | 1971–2014 | All biodiversity |
Zoological Journal of the Linnean Society | 1856–2013 | All biodiversity |
Zootaxa | 2004–2014 | All biodiversity |
Le texte seul est utilisable sous licence Creative Commons - Attribution 4.0 International - CC BY 4.0. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
Terrestrial Mammal Conservation
Ce livre est diffusé en accès ouvert freemium. L’accès à la lecture en ligne est disponible. L’accès aux versions PDF et ePub est réservé aux bibliothèques l’ayant acquis. Vous pouvez vous connecter à votre bibliothèque à l’adresse suivante : https://freemium.openedition.org/oebooks
Si vous avez des questions, vous pouvez nous écrire à access[at]openedition.org
Référence numérique du chapitre
Format
Référence numérique du livre
Format
1 / 3