URL originale : https://books.openedition.org/ifp/5179
List of tables
p. XIII-XV
Texte intégral
3.1. | The relative economic importance of Eastern India for some key productions | 60 |
3.2. | Income tax and industrial loans: a comparison between five major Indian States | 81 |
3.3. | The four great Indian metropolises. Some basic data in 1971 and 1981 | 83 |
3.4. | Importance and relative decline of Calcutta as a financial centre | 84 |
3.5. | Importance and absolute decline of Calcutta as a port | 84 |
5.1. | Housing and population in million cities (1971) | 133 |
5.2. | Land utilization in Calcutta (1963) | 144 |
6.1. | Net and natural growth rate of Calcutta city and surroundings 1971-1978 | 163 |
6.2. | Immigrants to Calcutta born outside West Bengal (1961-1971) | 165 |
6.3. | Immigrants to Calcutta born in other districts of West Bengal (1961-1971) | 168 |
6.4. | Single-membered households in Calcutta (1961-1975) | 168 |
6.5. | Emigrants from Calcutta to the West Bengal (1961-1971) | 169 |
6.6. | Growth of population in and around Calcutta city (1961-1971) | 171 |
6.7. | Growth of population in the Metropolitan District localities which received the status of "town" in 1971 (1951-1971) | 173 |
7.1. | Offices, deposits and advances of all scheduled commercial banks, (December 1972) | 176 |
7.2. | Traffic at selected ports, 1970-1971 | 176 |
7.3. | Manufacturing industries in India, 1970 177 10.2. | 177 |
7.4. | West Bengal industries as percentage to all India total (1970) | 177 |
7.5. | Offices, deposits and advances of all scheduled commercial banks of Calcutta and Bombay (December 1972) | 178 |
7.6. | Volume of cargo handled in 1970-71 at Calcutta and Bombay | 178 |
7.7. | Manufacturing industries in India, 1970 | 179 |
7.8. | West Bengal and Maharashtra industries as percentages to all India total, 1970 | 180 |
7.9. | Traffic at Calcutta and Bombay ports, 1930-31 | 181 |
7.10 | Manufacturing industries in India, 1935 | 182 |
7.11 | Bengal and Bombay industries as percentages to all India total, 1935 | 183 |
C. 1 | Recent progress in Calcutta Port | 192 |
D. 1. | Delays in implementation of power plants in West Bengal. A few examples. | 204 |
D. 2. | The relative degradation of the power-installed capacity in Eastern India | 206 |
D. 3. | The dull prospect of the energy crisis in West Bengal for 1979-1989 | 207 |
8.1. | The employment situation of the population in age group 15 to 59 in the C.M.D. in 1977 | 210 |
8.2. | Index number of employment in the organized sector in some selected States | 211 |
9.1. | Average of crimes in cities (1961-75) and labour unrest in corresponding States (1961-1974) | 247 |
9.2. | Years of more than average incidence of crimes and labour unrest since 1961 | 248 |
9.3. | Thefts in cities (per thousand inhabitants) | 253 |
9.4. | Robberies in cities (per lakh inhabitants) | 253 |
9.5. | Murders in cities (per lakh inhabitants) | 254 |
9.6. | Riots in cities (per lakh inhabitants) | 254 |
9.7. | Man-days lost in States ((1961-74) | 255 |
10.1. | Administrative units in the Calcutta Metropolitan District 1971-1981 | 284 |
10.2. | CMDA Five-year investment programme 1978-79to 1982-83 | 308,309 |
10.3. | CMDA year-wise expenditure on each sector 1969-70to 1981-82 | 310,311 |
H. 1. | A Calcutta slum in figures: Manicktala bustee | 317 |
H. 2. | The improvement of a slum: a few figures on Chetla bustee | 321 |
11.1. | Availability and demand for electricity in the Metropolitan District of Calcutta, 1978-1983 | 336 |
11.2. | Export and import at Calcutta Port, 1971-1978 | 339 |
12.1. | Population growth rates of Calcutta Metropolitan District 1921-1981 | 353 |
12.2. | Participation ratio of labour in West Bengal and Calcutta | 365 |
Le texte seul est utilisable sous licence Licence OpenEdition Books. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
Calcutta 1981
Ce livre est cité par
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.012
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.006
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.005
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.009
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.002
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.001
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.007
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.011
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.004
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.010
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.003
- Sen, Uditi. (2018) Citizen Refugee. DOI: 10.1017/9781108348553
- (2018) Citizen Refugee. DOI: 10.1017/9781108348553.008
- Rumbach, Andrew. (2021) ‘Between the devil and the Bay of Bengal’: the Ford Foundation and the politics of planning in post-Independence Calcutta. Planning Perspectives, 36. DOI: 10.1080/02665433.2021.1897032
- BHATTACHARYYA, DEBJANI. (2021) The Indian City and its ‘Restive Publics’. Modern Asian Studies, 55. DOI: 10.1017/S0026749X19000301
- Samaddar, Ranabir. (2014) City, Sustainability, and Social Justice: a note on Kolkata. RIVISTA DI STUDI SULLA SOSTENIBILITA'. DOI: 10.3280/RISS2013-002007
Calcutta 1981
Ce livre est diffusé en accès ouvert freemium. L’accès à la lecture en ligne est disponible. L’accès aux versions PDF et ePub est réservé aux bibliothèques l’ayant acquis. Vous pouvez vous connecter à votre bibliothèque à l’adresse suivante : https://freemium.openedition.org/oebooks
Si vous avez des questions, vous pouvez nous écrire à access[at]openedition.org
Référence numérique du chapitre
Format
Référence numérique du livre
Format
1 / 3