Appendix 2
Composition of the sacred fund and the public fund according to the jar inventories
p. 375-396
Texte intégral
1The table below records all the jar entries reported by the hieropoioi in their inventories as from 192 BC, showing the changes where possible. When a jar is mentioned in several inventories in succession, it appears with the year it was first referred to. Subsequent mentions are shown in the column of epigraphic references.
2The jar numbers are not shown in the accounts of the hieropoioi. I have attributed a number to each jar in the order in which the hieropoioi listed them. I include here only jars for which the captions were complete enough for them to be identified.
Jar nb. | Fund name | Inter- mediary bank | Date deposited in treasury | Amount | Purpose | Epigraphic reference |
SACRED TREASURY | ||||||
1 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 6 000 | Thesau- | 442 A, 4 | |
2 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 6 000 | Thesau- | 442 A, 4 | |
3 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 6 000 | Thesau- | 442 A, 4 | |
4 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 6 000 | Thesau- | 442 A, 5 | |
5 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 6 000 | Thesau- | 442 A, 5 | |
6 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 6 000 | Thesau- | 442 A, 5 | |
7 | τὸ ἀπελθὸν ἐκ Τήνου | Beginning of the period of Independence | 5 805 dr. 5 ob. ½ ¼ | Thesau- | 442 A, 6 | |
8 | τὸ ἐν τῇ Μινόῃ φανὲν | Beginning of the period of Independence | 6 000 loipon 3 402 dr. 3 ob. ½ ¼ 1 ch. | 442 A, 6 | ||
9 | Minoe + Tenos + Paches and other conveyors | Beginning of the period of Independence | 272 + 330 + 230 dr. 4 ob. + 56 + 135 dr. 3 ob. ½ + 2 =1 026 dr. 1 ob. ½ | 442 A, 7 | ||
10 | ἐξ στάµνων δέκα | 2 375 dr. 5 ob. ½ ¼ | 442 A, 8 | |||
11 | Separation | ? | Loipon 5 dr. 3 ob/ ¼ | 442 A, 9 | ||
12 | Deposit of choregikon monies | ? | 162 dr. 1 ob. ¼ 2 ch. | 442 A, 10 | ||
13 | Unallocated moniess | Timon | In Posideon 193 by the treasurers | …89 dr. 1 ob. 1 ch. | 399 A 10‑11 | |
14 | Repayment of advance for the boonia | ? | In Aresion 193 by the treasurers | 5 660 ? | 399 A 11‑13 | |
15 | Boonia | ? | In 195 by the treasurers | 2 818 dr. 3 ob. | 399 A 14 | |
16 | Ox hides | Timon | In 192 | 6 298 dr. 1 ob. ½ (ou 5 298 dr. 1 ob. ½) | 399 A 17 | |
17 | 7 hides | Timon | In 192 by | 201 | 399 A 18‑19 | |
18 | Repayment | Hellen & Mantineus | In Panemos 192 by the treasurers | 3 975 | 399 A 20‑22 | |
19 | Repayment of loans granted by the god to the city‑state | Hellen & Mantineus | In 192 | 5 000 | 399 A 23‑24 | |
20 | Repayment of loans granted by the god to the city‑state | Timon | In 192 | 8 000 | 399 A 25‑26 | |
21 | Repayment of loans granted by the god to the city‑state | Timon | In Posideon 192 by the treasurers | 12 000 | 399 A 26‑28 | |
22 | Perion of the stele of 194 | Timon | In 192 by the hieropoioi | 726 dr. 1 ob. | 399 A 28‑29 | |
23 | ? | In 192 Outside of the treasury | 306 dr. 4 ob. ½ 1 ch. | 399 A 30 | ||
24 | Out of unallocated monies | Timon | In Posideon 192 by the treasurers Outside of the treasury | 2 892 dr. | 399 A 32‑33 | |
25 | Horon ? | Hellen & Mantineus | In Posideon 192 by the treasurers Outside of the treasury | 40 | 399 A 33‑34 | |
26 | Deposit for repayment of crowns | Nympho- | In Posideon 184 by the treasurers | Loipon 100 | 442 A, 12 | |
27 | Sum received from treasurers | Nympho- | In Posideon 181 by the treasurers | 24 dr. 4 ob. | Before 169 | 442 A, 13 |
28 | Loans to farmers | Nympho- | In Posideon 185 by the hieropoioi | Loipon 69 dr. 3 ob. ½ ¼ 1 ch. | Before 169 | 442 A, 15 |
29 | Horon | Nympho- | In Posideon 184 by the treasurers | 40 | Still in treasury In 169 | 442 A, 16 |
30 | Deposit by treasurers of 184: remainder (perigenomenon) of monies assigned to the xenia of the technitai | Nympho- | In Posideon 183 by the treasurers | 27 | Still in treasury | 442 A, 17‑18 |
31 | Deposit by the hieropoioi of 182 | Nympho- | In Posideon 182 by the hieropoioi | Loipon 114 dr. 5 ob. ¼ 2 ch. | Before 169 | 442 A, 18‑19 |
32 | Repayment of loans and interest paid | Nympho- | In Posideon 181 by the hieropoioi | 2 083 dr. 2 ob. (4 loans of 500 dr. plus interest) | Sum used in full in Hieros 179 for building work | 442 A, 19 + 56‑59 |
33 | Remainder (περιγενόµενον) of the technitai | Nympho- | In Lenaion 180 by the treasurers of 181 | 9 dr. 4 ob. | 442 A, 21 | |
34 | Horon | Hellen & Mantineus | In Posideon 181 by the treasurers | 40 | 442 A, 22 | |
35 | Sums not borrowed by land owners on Rhenea | Hellen & Mantineus | In Posideon 185 by the hieropoioi | Loipon 26 dr. 3 ob. | Before 169 | 442 A, 23‑24 |
36 | Repayment by the city‑state of loan for crowns of Philip, Eumenes and Rhodes | Philon & Silenos | In Posideon 180 by the treasurers | 1 300 | In Bouphonion 179 for building work | 442 A, 25+64‑65 |
37 | Repayment of loans to the city‑state, replacing repayments voted for previously | Hellen & Mantineus | In Posideon 180 by the treasurers | 1 000 | Before 169 | 442 A, 26‑27 |
38 | Proceeds of banks of the stoa | Philon & Silenos | In Posideon 180 by the treasurers | 200 | Before 169 | 442 A, 28 |
39 | Horon | Philon & Silenos | In Posideon 180 by the treasurers | 40 | 442 A, 29 | |
40 | Loan settled by Aristophanes (granted by the hieropoioi of 181) | Nympho- | In Posideon 180 by the hieropoioi | Loipon 252 dr. 3 ob. ½ 2 ch. | Before 169 | 442 A, 30‑31 |
41 | Perion of the account of 181 | Nympho- | In Apatourion 180 by the hieropoioi of 181 | 70 dr. 1 ob. ½ 2 ch. | Before 169 | 442 A, 31‑32 |
42 | Choregikon | Philon & Silenos | In Posideon 180 by the treasurers | 486 dr. 4 ob. | Before 169 | 442 A, 33 |
43 | Deposit | Hellen & Mantineus | In Aresion 180 by the hieropoioi of 182 | 449 dr. 1 ch. | Before 169 | 442 A, 34 |
44 | Loipon of the perion of the stele of 182 | Philon & Silenos | In Aresion 180 by the hieropoioi of 182 | 763 dr. 4 ob. | Before 169 | 442 A, 35 |
45 | Perion of the stele of 182 | Nympho- | In Aresion 180 by the hieropoioi of 182 | 4 349 dr. 2 ob. 1 ch. | ‑ In Galaxion 179 withdrawal of 1 350 dr. for the crowns to king Philip; loipon 2 999 dr. 2 ob. | 442 A, 36‑37+59‑63 |
46 | 708 dr. 1 ob. ½ 1 ch. | Not stated | Not stated | 708 dr. 1 ob. ½ 1 ch. | Before 169 | 442 A, 37 |
47 | Loan repaid by Hermon son of Solon and interest he declared owing | Philon & Silenos | In Aresion 179 by the hieropoioi | 605 dr. 1 ob. ½ + 242 dr. 1 ob. | In Posideon 179 withdrawal of 500 dr. for loan to Euboeus; loipon 347 dr. 2 ob. ½ | 442 A, 39‑40 + 71‑72 |
48 | Perion of the account of 180 (but see below: 461 Aa 18) | Philon & Silenos | In Apatourion 179 by the hieropoioi of 180 | 240 dr. 4 ob. ¼ | 442 A, 41 | |
49 | Repayment of loans by the city‑state, according to the diataxis and repayment of earlier loans for crowns | Hellen & Mantineus | In Posideon 179 | 1 000 dr. +1 350 | In Posideon 179 for building work of Temple of Artemis 220; loipon 150 | 442 A, 42‑44+ |
50 | From the agora | Philon & Silenos | In Posideon 179 by the treasurers | 1 303 dr. 3 ob. ½ 1 ch. | 442 A, 44 | |
51 | Horon | Philon & Silenos | In Posideon 179 by the treasurers | 40 | 442 A, 45 | |
52 | Choregikon | Philon & Silenos | In Posideon 179 by the treasurers | 486 dr. 4 ob. | 442 A, 46 | |
53 | Trapezon | Philon & Silenos | In Posideon 179 by the treasurers | 200 | 442 A, 47 | |
54 | Farm rents, rents, taxes, interest of 181 | Nympho- | In Posideon 179 by the hieropoioi of 181 | 6 998 dr. 4 ob. ½ ¼ 2 ch. | In Posideon 179 for building work 1 120 dr. (4 ob.); loipon 5 878 dr. ½ ¼ 2 ch. ?1 | 442 A, 48 |
55 | Loipon inscribed on the stele by way of farm rents, rents, taxes and interest of 181 | Philon & Silenos | In Posideon 179 by the hieropoioi of 181 | 1 600 | 442 A, 49‑50 | |
56 | Loan repaid by Paches in the name of his father Diogenes, secured from the hieropoioi of 181 + interest of 1 year and 2 months | Nympho- | In Posideon 179 by the hieropoioi | 500 + 60 | 442 A, 51 | |
57 | Perion of the technitai 1 | No bank involved | In Posideon 179 by the treasurers | 15 dr. 1 ob. | 442 A, 52‑53 | |
58 | Farm rents, rents, taxes, interest | Philophon and Paktyas | In Posideon 174 by the hieropoioi | 1 800 + | 455 Ab 15 | |
59 | Repayment of loan by the city‑state | In Posideon 173 by the treasurers | 1 000 | 455 Ab 39 | ||
60 | Perion of 179 on interest, farm rents, rents and taxes | Nympho- | Before 169 by the hieropoioi of 179 | 571 dr 5 ob. ½ 2 ch. | Use of one part between 179 and 169 | 461 Aa 10‑11 |
61 | ? | Nympho- | Before 169 Deposited by the hieropoioi of 174 | 3 052 dr. 3 ob. 2 ch. | 461 Aa 11‑12 | |
62 | Repayment to the god on rents of buildings of the agora | Nympho- | In Posideon 171 by the treasurers | 3 545 | 461 Aa 12‑13 | |
63 | Perion of 174 (interest, farm rents, rents, taxes) | Nympho- | Before 169 Deposited by the hieropoioi of 174 | 3 050 | 461 Aa 14‑15 | |
64 | Perion of the stele of 177 | Nympho- | Before 169 Deposited by the hieropoioi of 177 | ? | 461 Aa 16‑17 | |
65 | Perion of 180 (taxes, farm rents, rents, interest) | Nympho- | Before 169 Deposited by the hieropoioi of 180 | 1 567 dr. 4 ob. | 461 Aa 18 | |
66 | Perion of 175 ? | Nympho- | Before 169 Deposited by the hieropoioi of 175 | ? | 461 Aa 19 | |
67 | Repayment of crowns owing | Nympho- | Before 169 In Posideon 172 by the treasurers | 1 000 | 461 Aa 21 | |
68 | Perion (taxes, farm rents, rents, interest) | Nympho- | ? | 158 dr 2 ch. | 461 Aa 21 | |
69 | Repayment of loan by Philokles son of Philokles | Nympho- | Before 169 Deposited by the hieropoioi of 182 | 47 dr. 2 ob. ½ ¼ | 461 Aa 23 | |
70 | Repayment to the god | Nympho- | Before 169 | 217 dr. | 461 Aa 26‑27 | |
71 | Trapezon | Nympho- | Before 169 | 110 dr. | 461 Aa 27‑28 | |
72 | Perion of monies attributed to the technitai | Nympho- | Before 169 | 635 | 461 Aa 28 | |
73 | Horon | Nympho- | Before 169 | 40 | 461 Aa 29‑30 | |
74 | Perion of the technitai and choregikon | Nympho- | Before 169 | 394 dr. 4 ob. ½ 2 ch. | 461 Aa 30‑31 | |
75 | Repayment of loan by Karystios and Nikomachos in the name of Euthytime + interest | Nympho- | Before 169 | 434 dr. 1 ob. ¼ | 461 Aa 31‑33 | |
76 | Repayment of loan by Aristodemos and Menekrates + interest | Nympho- | Before 169 | ? | 461 Aa 34‑35 | |
77 | ? | Nympho- | Before 169 | 503 dr. 4 ob. | 461 Aa 35 | |
78 | Horon | Nympho- | Before 169 | 40 | 461 Aa 36 | |
79 | τοῦ πεσόντος ἀργυρίου | Nympho- | Before 169 | ? ¼ 2 ch. | 461 Aa 38 | |
80 | Perion of the account of 181 | Nympho- | Before 169 | 71 dr. ½ 2 ch. | 461 Aa 39 | |
81 | Repayment of loan and interest by Timokles | ‑ | Before 169 | 30 dr. 4 ob. ½ ¼ 2 ch. | 461 Aa 41 | |
82 | Horon | Nympho- | Before 169 | 40 | 461 Aa 42 | |
83 | Choregikon | Nympho- | Before 169 | 162 dr. 1 ob. ¼ 1 ch. | 461 Aa 43 | |
84 | Choregikon | Nympho- | Before 169 | 81 dr. 2 ob. ½ 2 ch. | 461 Aa 44 | |
85 | [Trapezon]2? | Nympho- | Before 169 | 200 | 461 Aa 44 | |
86 | Loipon of the account of 173 (?) | Nympho- | Before 169 | 2 168 dr. 1 ob. | 461 Aa 45‑46 | |
87 | Choregikon | Nympho- | Before 169 | 81 dr. ½ ob. 2 ch. | 461 Aa 46 | |
88 | Perion of the stele of 172 | Nympho- | Before 169 | … 300 | 461 Aa 47 | |
89 | From the monies for the theatre | Nympho- | Before 169 | ? | 461 Aa 48 | |
90 | From the prytaneion | Nympho- | ‑ | 1 000 … ¼ in silver of Alexander standard | 461 Aa 48‑49 | |
91 | Rents from the agora | Nympho- | Treasurers ? | 3 018 | 461 Aa 49 | |
92 | Remainder (περιγενόµενον) of the technitai | Hellen & Mantineus | Before 169 | ? | 461 Aa 53 | |
93 | Repayment of loans | Hellen & Mantineus | Before 169 | 200… | 461 Aa 54 | |
94 | Horon | Hellen | ‑ | 40 | 461 Aa 54 | |
95 | Remainder (περιγενόµενον) of a fund | Hellen | Before 169 | 200 | 461 Aa 55 | |
96 | Loipon of the stele? | Hellen | Before 169 | 582 dr. 5 ob. | 461 Aa 56 | |
97 | ? | Philo- | Before 169 | 537 dr. 1 ob. ¼ 1 ch. | 461 Aa 57 | |
98 | Remainder of a fund | Philophon & Paktyas | Deposited by the Council and treasures of 173 | ? | 461 Aa 58 | |
99 | Repayment of crowns | Philophon & Paktyas | Before 169 | 40 | 461 Aa 59 | |
100 | Trapezon | Philophon & Paktyas | Before 169 | ? | 461 Aa 60 | |
101 | Repayment of the god | Philophon & Paktyas | Before 169 | 1 000 | 461 Aa 60‑61 | |
102 | ? | Philophon & Paktyas | Before 169 Deposited by the treasurers of 173 | 2 350 | 461 Aa 61 | |
103 | Horon | Philophon & Paktyas | Before 169 | 40 | 461 Aa 62 | |
104 | Perion of | Philophon & Paktyas | Before 169 | ? | 461 Aa 63 | |
105 | Rents from the agora | Philophon & Paktyas | Before 169 | 500 | 461 Aa 64 | |
106 | Sum mentioned on the stele | Philophon & Paktyas | Before 169 | 159 dr. ¼ ob. | 461 Aa 65 | |
107 | Perion of the technitai for the theatre | Philophon & Paktyas | Before 169 | 307 dr. ½ ¼ | 461 Aa 65‑66 | |
108 | Horon | Philophon & Paktyas | ? | 40 | 461 Aa 67 | |
109 | ? | Philophon & Paktyas | Before 169 | 900 | 461 Aa 67 | |
110 | Perion of the stele of 173, rents, farm rents, taxes | Philophon & Paktyas | Before 169 | 720 (+) | 461 Aa 68 | |
111 | Choregikon | Philon & Silènos | Deposited | 887 dr. 1 ob. ½ | 461 Aa 69 | |
112 | Interest paid by Phanos | Philon & Silenos | Deposited | 65 dr. 2 ob. ¼ | 461 Aa 71 | |
113 | Repayment of interest | Philon | Deposited | 15 dr. 1 ob. ½ 2 ch. | 461 Aa 74 | |
114 | Remainder of the stele of 172 | Philon | Deposited | 3 600 | 461 Aa 75 | |
115 | Commission charged on striking coinage | Philon | Before 169 | 55 978 | 461 Aa 75‑76 | |
116 | From the prytaneion in repayment of crowns | ‑ | Silver on Alexander’s standard | …70 | 461 Aa 77 | |
117 | Repayment of the crown to Lucius Ortesius | Hellen | In Posideon 169 | ? | 461 Aa 82‑83 | |
118 | Rents of the agora | ? | 168 ? | 2 708 dr. 4 ob. ¼ 2 ch. | 465 a 29 |
Jar nb. | Fund name | Intermediary bank | Date deposited in treasury | Amount | Purpose | Epigraphic reference |
PUBLIC TREASURY | ||||||
119 | For the statue | ‑ | In Hieros 195 | 3 000 | 399 A 37‑38 | |
120 | Perigenomenon | Theon | In Posideon 195 | 4 751 dr. 4 ob. ½ 1 ch. | Jar used in 192 for missing money (τὸ δι[α]φώνησαν ἀργύριον) | 399 A 38‑40 |
121 | For the flute players | ‑ | In 195 and 194 | 4 891 dr. 1 ob. ¼ 1 ch. | 399 A 41‑42 | |
122 | For the grammateion | Philistides | In 194 | 6 000 | 399A 43‑44 | |
123 | For the choma | ‑ | In 195 and 194 and 193 by the treasurers | 6 206 | 399A 44‑47 | |
124 | For the statues | Timon | In 194 | 4 000 | 399 A 48‑49 | |
125 | Flute players’ wages with siteresion (eating expenses) and choregema (prize) | Hellen & Mantineus | In 193 | 3 470 | Used in 192, remains 1 790 | 399 A 50‑52 |
126 | Perigenomenon of the sitonia + sums received from their predecessors | In 200 by the hieropoioi | 148 dr. 3 ob. | |||
127 | Flute players’ wages, siteresion and choregemata | Hellen & Mantineus | In 192 Posideon | 3 470 | 399 A 59‑60 | |
128 | Monies allocated to the grammateion | Timon | In 192 Posideon | 6 000 | 399 A 62‑64 | |
129 | Monies allocated for the heirs of Sosimachos | Timon | In 192 Posideon | 6 000 | 399 A 64‑66 | |
130 | For the choma | Hellen & Mantineus | In Posideon 192 | 2 000 | 399 A 66‑67 | |
131 | Trapezon | ‑ | In Posideon 192 | 200 | 399 A 67‑68 | |
132 | For the sitonia | ‑ | In 192 by the treasurers | 20 346 dr. 4 ob. ¼ | In 192: 47 000 | 399 A 69‑73 |
133 | Horon and trapezon | Nympho- | In Posideon 181 | 240 | 442 A, 77 448 A, 22 | |
134 | Trapezon of the stoa | Nympho- | In Posideon 181 | 200 | 442 A, 78 448, A, 23 | |
135 | Eis to choma | Nympho- | In Posideon 187 | 500, loipon 40 | 442 A, 79 | |
136 | Sum made over on written order from Council to bank, paid by the guarantors of Kleopatra to Polyboulos in his administrative office | Hellen & Mantineus | In Posideon 182 | 300 | 442 A, 80‑81 | |
137 | For the choma | Hellen & Mantineus | In Posideon 181 | Loipon 160 dr. 1 ob. ¼ 2 ch. | 442 A, 82 | |
138 | What the physician was underpaid + rent | Hellen & Mantineus | In Posideon 184 | 250 + 25 | 442 A, 83 | |
139 | Trapezon | Hellen & Mantineus | In Posideon 187 | 200 | 442 A, 84‑85 | |
140 | Flute players’ wages + eating expenses + chorus expenses and prize for winner | Nympho- | In Posideon 180 | 3 000 | In Lenaion 179 and remitted to treasurers and remitted to the sitonai | 442 A, 85‑86 |
141 | Sum reserved for statues out of the sum the city‑state planned for the donation to the Aetolians | Philon & Silenos | In Posideon 180 | 400 | 442 A, 87 | |
142 | For the construction | Philon & Silenos | In Posideon 180 | 500 | 442 A, 88‑89 | |
143 | For the reserve of the choma, out of the sum the city‑state had planned for the endowment made to the Aetolians | Philon & Silenos | In Posideon 180 | 104 | 442 A, 89‑90 443 Ab, 6‑7 | |
144 | For the sitonia | Philon & Silenos | In Posideon 180 | 10 000 | In Lenaion 179 | 442 A, 91 + 125 |
145 | For the sitonia pursuant to the diataxis | Hellen & Mantineus | In Posideon 180 | 1 500 | In Lenaion 179 | 442 A, 92 + 126 |
146 | For the sitonia | Nympho- | In Posideon 180 | 3 060 | In Lenaion 179 | 442 A, 93 + 123 |
147 | For the sitonia | Nympho- | In Posideon 180 | 4 000 | In Lenaion 179 | 442 A, 94 + 124 |
148 | Out of the unallocated monies | Nympho- | In Posideon 180 | 432 dr. 1 ob. ¼ 1 ch. | In Bouphonion 179 and remitted to the sitonai | 442 A, 95 + 137 |
149 | Unallocated monies (ἐκ τῶν ἀκατατάκτων) | Philon & Silenos | In Posideon 180 | 3 370 dr. ½ ob. | In Bouphonion 179 and remitted to the sitonai | 442 A, 96 + 136 |
150 | Unallocated monies | Hellen & Mantineus | In Posideon 180 | 83 dr. 2 ob. | In Bouphonion 179 and remitted to the sitonai | 442 A, 97 + 138 |
151 | Perion of the technitai | Nympho- | In Posideon 180 | 36 dr. 4 ob. | 442 A, 98 | |
152 | Price of the 1 484 medimnoi and 9 hemiekta of grain received from king Massinissa | Nympho- | In Lenaion 179 by sitonai and ambassador Rhodon | 4 454 dr. 1 ob. ½ | 442 A, 100‑101 | |
153 | Out of the price of grain received from king Massinissa | Hellen & Mantineus | In Artemision 179 | 2 530 dr. | 442 A, 102‑103 443 Ab, 10 | |
154 | Out of the price of grain received from king Massinissa | Philon & Silenos | In Artemision 179 | 375 dr. | 442 A, 104 | |
155 | Loipon of the price of grain received from king Massinissa for 1 311 medimnoi and 9 hemiekta sold at 4 dr. per medimnos | Nympho- | In Artemision 179 | 2 560 dr. 3 ob. ½ ¼ | Used in 171? | 442 A, 105‑106 |
156 | For the sitonia pursuant to the diataxis | Hellen & Mantineus | In Artemision 179 | 6 560 | In Thargelion 179 and remitted to the sitonai | 442 A, 107 + 130 |
157 | For the sitonia3 | Nympho- | In Artemision 179 | 6 000 | In Thargelion 179 and remitted to the sitonai 3 | 442 A, 108 + 131 |
158 | For the sitonia | Philon & Silenos | In Artemision 179 | 6 000 | In Thargelion 179 and remitted to the sitonai | 442 A, 109 + 132 |
159 | For the sitonia | Philon & Silenos | In Metageitnion 179 | 5 000 | In Bouphonion 179 and remitted to the sitonai | 442 A, 110 + 135 |
160 | For the sitonia pursuant to the diataxis | Hellen & Mantineus | In Metageitnion 179 | 5 000 | In Bouphonion 179 and remitted to the sitonai | 442 A, 111 + 134 |
161 | For the sitonia | Nympho- | In Metageitnion 179 | 3 674 dr. 2 ob. ½ 2 ch. | In Bouphonion 179 and remitted to the sitonai | 442 A, 112 + 132‑133 |
162 | Flute players’ wages | Nympho- | In Posideon 179 | 3 470 | 442 A, 113 | |
163 | For the statues | Nympho- | In Posideon 179 | 400 | 442 A, 114 | |
164 | For the choma | Nympho- | In Posideon 179 | 107 dr. 1 ob. ¼ 1 ch. | 442 A, 115 | |
165 | For the sitonia | Nympho- | In Posideon 179 | 6 060 | 442 A, 116 | |
166 | For the sitonia | Philon & Silènos | In Posideon 179 | 7 000 | 442 A, 117 | |
167 | For the sitonia pursuant to the diataxis | Hellen & Mantineus | In Posideon 179 | 500 | 442 A, 117‑118 | |
168 | For the sitonia pursuant to the diataxis | Hellen & Mantineus | In Posideon 179 | 6 500 | 442 A, 118‑119 | |
169 | Out of the unallocated monies (ἐκ τῶν ἀκατατάκτων) | Hellen & Mantineus | In Posideon 179 | 2 500 | 442 A, 120 | |
170 | Out of the unallocated monies (ἐκ τῶν ἀκατατάκτων) | Nympho- | In Posideon 179 by the treasurers | 1 374 dr. 3 ob. 1 ch. | 442 A, 121 | |
171 | Perion from the sale of grain | Hellen & Mantineus | In Galaxion 178 by the treasurers | 531 dr. 1 ob. ½ | 443, Ab, 14‑16 | |
172 | Proceeds from the sale of grain | Nympho- | In 178 (a part of the sum is received from Antigonos) | 3 321 dr. 3 ob. ½ | 443, Ab, 16‑20 | |
173 | For the statues | Hellen & Mantineus | In 178 | 2 100 dr. | 443, Ab, 20‑21 | |
174 | Flute players’ wages, siteresion and chorus expenses | Hellen & Mantineus | In 178 by the treasurers | 3 470 dr. | 443, Ab, 21‑22 | |
175 | Remainder of the reserve for the statues? | ? | In 178 | ? | 443, Ab, 22‑23 | |
176 | For the statues? | ? | In 178 | ? | 443, Ab, 23‑24 | |
177 | ? | Hellen & Mantineus | In 178 | ? | 443, Ab, 25 | |
178 | ? | Nympho- | In Posideon 178 by the treasurers | ? | 443, Ab, 26 | |
179 | ? | Nympho- | In Posideon 178 by the treasurers | ? | 443, Ab, 26‑27 | |
180 | Remainder from the crown for queen Laodice | Nympho- | In Posideon 178 by the treasurers | ? | Expenditure in Galaxion 178 | 443, Ab, 28‑29 and 44 |
181 | For the sitonia | ? | In Posideon 178 by the treasurers | 5 000 dr. | 443, Ab, 29‑30 | |
182 | ? | Hellen & Mantineus | In 178 | ? | 443, Ab, 31 | |
183 | ? | Hellen & Mantineus | In 178 | ? | 443, Ab, 32 | |
184 | ? | Philon & Silènos | In Hekatombaion 178 by the treasurers | ? | 443, Ab, 33 | |
185 | For the sitonia | ? | In 178 | 6 000 dr. | 443, Ab, 36 | |
186 | ? | ? | In 178 | 4 060 dr. | 443, Ab, 36‑37 | |
187 | ? | Hellen & Mantineus | In 178 by the treasurers | ? | 443, Ab, 37 | |
188 | For the choma | Before 171 | 200 | 460, i, 17 | ||
189 | For the choma | Before 171 | 530 | 460, i, 18 | ||
190 | Unallocated monies (ἐκ τῶν ἀκατατάκτων) | Before 171 | 2 546 dr. 2 ob. | 460, t, 14 | ||
191 | Choregikon? | Before 171 | 75 dr. | 460, t, 14 | ||
192 | Flute players’ wages | Before 171 | Loipon 2 680 dr. | 460, t, 15 | ||
193 | [χ]ῶµα καὶ λιµένα̣ | Before 171 | Loipon 1 500 dr. | 460, t, 19 |
Notes de bas de page
Le texte seul est utilisable sous licence Licence OpenEdition Books. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
La représentation honorifique dans les cités grecques aux époques classique et hellénistique
Guillaume Biard
2017
Parasites du Dieu
Comptables, financiers et commerçants dans la Délos hellénistique
Véronique Chankowski
2019
Chypre à l'épreuve de la domination lagide
Testimonia épigraphiques sur la société et les institutions chypriotes à l’époque hellénistique
Anaïs Michel
2020
Contribution à l’épigraphie et à l’histoire de la Béotie hellénistique
De la destruction de Thèbes à la bataille de Pydna
Yannis Kalliontzis
2020
La réforme orthodoxe
Église, État et société en Grèce à l’époque de la confessionnalisation post-ottomane (1833-1940)
Anastassios Anastassiadis
2020
Combattre pour la santé
L’Armée d’Orient et la construction du système sanitaire grec, 1912-1922
Léna Korma
2022
Parasites of the God
Accountants, financiers and traders on Hellenistic Delos
Véronique Chankowski
2023