A ⇨ B
Texte intégral
Anhang a - Alphabetische Fundortliste A ⇨ B
Name | Fundort Nr. | Hig.-Zone | Land | Kartenquadrant |
84,25 | 794 | E | Syrien | D 4 |
84,37 | 796 | E | Syrien | D 5 |
84,39 | 797 | E | Syrien | D 5 |
84,4 | 798 | E | Syrien | D 5 |
84,44 | 800 | E | Syrien | D 5 |
84,48 | 802 | E | Syrien | D 4 |
84,61 | 807 | E | Syrien | D 4 |
Aalouq Sharqi, Tall | 233 | E | Syrien | C 4 |
Aarous | 1063 | E | Syrien | D 4 |
Aatach, Tall | 249 | E | Syrien | D 4 |
Abbara, Tall | 192 | D | Syrien | B 4 |
Abbas I, Tall | 584 | E | Syrien | D 4 |
Abbas II, Tall | 585 | E | Syrien | D 4 |
Abd, Khirbat al- | 746 | E | Syrien | E 4 |
Abd, Tall al | 1 | B | Syrien | A 4 |
Abra Foqani, Tall | 530 | E | Syrien | E 5 |
Abra, Tall | 529 | E | Syrien | E 5 |
Abta Shamali, Tall | 909 | F | Irak | E 3 |
Abta, Tall | 908 | F | Irak | E 3 |
Abtakh Faouqani, Tall | 877 | E | Syrien | D 4 |
Abu Amshah, Tall | 133 | E | Syrien | D 4 |
Abu Bakr, Tall | 134 | E | Syrien | D 4 |
Abu Batakh | 880 | E | Syrien | D 4 |
Abu Dhahir, Tall | 4 | G | Irak | E 4 |
Abu Fahd, Tall | 1048 | B | Syrien | C 3 |
Abu Fara, Tall | 580 | E | Syrien | E 4 |
Abu Geri | 894 | E | Syrien | E 4 |
Abu Hadjar, Tall | 579 | E | Syrien | D 4 |
Abu Hadjayra | 548 | E | Syrien | D 4 |
Abu Hafur East, Tall | 2 | E | Syrien | D 4 |
Abu Hait, Tall | 159 | E | Syrien | C 3 |
Abu Hajira, Tall | 361 | F | Irak | E 4 |
Abu Hardub 1 | 1026 | B | Syrien | D 2 |
Abu Hardub 2 | 1027 | B | Syrien | D 2 |
Abu Hasan, Tall | 275 | B | Syrien | D 2 |
Abu Hudjayra, Tall | 639 | E | Syrien | D 4 |
Abu Hujeira 3, Tall | 261 | E | Syrien | D 4 |
Abu Kabira West | 872 | E | Syrien | D 4 |
Abu Khazaf, Tall | 562 | E | Syrien | D 4 |
Abu Kitaha I | 189 | F | Syrien | D 3 |
Abu Kitaha II | 190 | F | Syrien | D 3 |
Abu Kula | 374 | F | Irak | E 4 |
Abu Maria, Tall | 3 | F | Irak | E 4 |
Abu Najur, Tall | 646 | E | Syrien | D 4 |
Abu Qadeir, Tall | 869 | E | Syrien | E 4 |
Abu Qbara, Tall | 873 | E | Syrien | D 4 |
Abu Qbeir North | 885 | E | Syrien | D 4 |
Abu Qusayyib | 606 | E | Syrien | D 4 |
Abu Rasayn, Tall | 940 | E | Syrien | C 4 |
Abu Shuwel | 173 | F | Syrien | D 3 |
Abu Tuwayna, Tall | 613 | E | Syrien | D 4 |
Abu Wajnam, Tall | 919 | F | Irak | E 4 |
Abu Zayyan | 849 | E | Syrien | D 4 |
Abud, Khirbat | 447 | D | Syrien | B 4 |
Abyad, Tall | 216 | D | Syrien | B 4 |
Adhaman, Tall | 898 | F | Irak | F 3 |
Adhan, Tall al- | 494 | E | Syrien | D 4 |
Adjin, Tall | 637 | E | Syrien | D 4 |
Afar, Tall | 724 | F | Irak | E 4 |
Agamiyya I, Tall al- | 711 | G | Irak | F 3 |
Ahmad, Tall | 611 | E | Syrien | D 4 |
Ahmar Nord, Tall | 148 | E | Syrien | D 4 |
Ahmar, Tall | 6 | C | Syrien | A 4 |
Ahmar, Tall | 255 | E | Syrien | D 4 |
Aid, Tall | 282 | E | Syrien | D 4 |
Ain al-Arab, Tall | 429 | D | Syrien | A 4 |
Ain Arus | 977 | D | Syrien | B 4 |
Ain el Abed | 262 | E | Syrien | C 4 |
Ain el-Qerd | 224 | E | Syrien | D 5 |
Ain Isa, Tall | 438 | D | Syrien | B 4 |
Ain Khunazirat, Tall | 413 | F | Irak | F 3 |
Ajaja, Tall | 7 | E | Syrien | D 4 |
Akcahisar | 1024 | D | Türkei | B 5 |
Akhsi, Tall | 441 | D | Syrien | B 4 |
Aktepe Harabe | 669 | H | Türkei | E 5 |
Ali al-Haj, Tall | 932 | B | Syrien | A 4 |
Ali Sama Höyük | 663 | G | Türkei | E 5 |
Ali, Khirbat | 744 | E | Syrien | E 4 |
Aliba, Tall | 412 | F | Irak | F 3 |
Aligör | 996 | D | Türkei | A 5 |
Alo, Tall | 471 | E | Syrien | E 4 |
Aloni | 1083 | E | Syrien | C 4 |
Amarin, Tall | 608 | E | Syrien | D 4 |
Amarna, Tall | 9 | C | Syrien | A 4 |
Amarsava Höyük | 661 | G | Türkei | E 5 |
Ammar Saghir | 629 | E | Syrien | D 4 |
Ammarat Tahtani | 590 | E | Syrien | E 4 |
Amri | 563 | E | Syrien | D 4 |
Amri Kabir | 833 | E | Syrien | D 4 |
Ana | 196 | B | Irak | E 2 |
Anab as-Safinah, Tall | 10 | B | Syrien | A 4 |
Anaiat esh-Sharqi IV | 182 | F | Syrien | D 3 |
Anaiat esh-Sharqi V | 183 | F | Syrien | D 3 |
Anbar, Tall | 612 | E | Syrien | D 4 |
Anbar, Tall | 783 | B | Irak | G 1 |
Andac | 286 | D | Türkei | B 4 |
Andalus, Al- | 846 | E | Syrien | D 4 |
Anjor, Tall | 911 | F | Irak | E 4 |
Ankli | 305 | D | Türkei | B 4 |
Anza, Tall | 11 | G | Irak | F 4 |
Aqab, Tall | 12 | E | Syrien | D 5 |
Aqir, Tulul al- | 13 | G | Irak | F 3 |
Arab | 1066 | E | Syrien | D 5 |
Arade, Tall | 228 | E | Syrien | C 5 |
Arbat | 597 | E | Syrien | D 4 |
Arbid, Tall | 15 | E | Syrien | D 4 |
Arida Fawqani | 570 | E | Syrien | D 4 |
Arslantepe | 205 | C | Türkei | -- |
Asagi Bostanci | 994 | D | Türkei | A 5 |
Asagi Cinnik | 1003 | D | Türkei | A 5 |
Asagi Deren | 289 | D | Türkei | B 4 |
Asagi Yarimca | 1021 | D | Türkei | B 4 |
Asaylan, Khirbat | 747 | E | Syrien | E 4 |
Asfar II,Tall | 537 | E | Syrien | E 5 |
Ashamsani, Tall | 154 | E | Syrien | D 3 |
Ashara, Tall al- | 16 | B | Syrien | C 2 |
Ashnane Sharqi, Tall | 263 | E | Syrien | C 4 |
Asila, al- | 739 | E | Syrien | E 4 |
Asir, Tall al- | 900 | F | Irak | F 3 |
Asnan, Tall | 511 | E | Syrien | C 4 |
Assafir, Tall al- | 265 | E | Syrien | C 4 |
Aswad Tahtani, Tall | 259 | E | Syrien | D 4 |
Atchach, Tall | 266 | E | Syrien | C 4 |
Athori, Tall al- | 910 | F | Irak | F 3 |
Atshana, Tall | 588 | E | Syrien | E 5 |
Atwiyeh | 875 | E | Syrien | D 4 |
Aushariye, Tall | 212 | C | Syrien | A 4 |
Avguir Foqani, Tall | 245 | E | Syrien | D 4 |
Awad, Tall | 981 | F | Irak | E 4 |
Awar, Tall | 534 | E | Syrien | E 5 |
Awda | 587 | E | Syrien | E 4 |
Aweinat el Amrin 3 | 882 | E | Syrien | D 4 |
Aweinat el Amrin 4 | 883 | E | Syrien | D 4 |
Aweinat ibn Harshan | 854 | E | Syrien | D 4 |
Aweinat ibn Harshan 3 | 855 | E | Syrien | D 4 |
Aweinat ibn Harshan 5 | 865 | E | Syrien | D 4 |
Aweinat ibn Harshan 6 | 866 | E | Syrien | D 4 |
Awena | 825 | E | Syrien | D 4 |
Aylun, Tall | 17 | E | Syrien | D 5 |
Aziz | 791 | E | Syrien | D 5 |
Badan, Tall | 257 | E | Syrien | D 5 |
Baddaye, Tall | 210 | C | Syrien | A 4 |
Bag, Tulul al- | 418 | F | Irak | F 3 |
Baghuz | 18 | B | Syrien | D 2 |
Baherir Kabir, Tall | 236 | E | Syrien | C 4 |
Baherir Sahir, Tall | 237 | E | Syrien | C 4 |
Bahza, Tall | 779 | E | Syrien | D 4 |
Bakislar | 310 | D | Türkei | B 4 |
Balad Sindjar | 987 | F | Irak | E 4 |
Ban | 836 | E | Syrien | D 4 |
Banat, Hirbet al- | 147 | E | Syrien | D 4 |
Banat, Tall al- | 20 | C | Syrien | A 4 |
Bandar Khan, Tall | 440 | D | Syrien | B 4 |
Baqaq 1, Tall | 21 | G | Irak | F 4 |
Baqar, Khirbat al- | 446 | D | Syrien | B 4 |
Baqar, Tall | 227 | E | Syrien | D 4 |
Barabra, Tall | 454 | D | Syrien | B 4 |
Baram, Tall | 961 | E | Syrien | C 4 |
Bardiya 5 | 334 | G | Irak | E 4 |
Bardiya 6 | 333 | G | Irak | E 4 |
Bardiya 7 | 332 | G | Irak | E 4 |
Bardiya 8 | 338 | G | Irak | E 4 |
Bardiya 9 | 336 | G | Irak | E 4 |
Bardiya Cemetry | 337 | G | Irak | E 4 |
Barham Qadim | 790 | E | Syrien | D 4 |
Barish, Tall | 543 | E | Syrien | D 4 |
Barka West | 1055 | E | Syrien | C 4 |
Barri, Tall | 23 | E | Syrien | D 4 |
Bashmanah, Tulul | 406 | F | Irak | F 3 |
Basorin | 664 | G | Türkei | E 5 |
Bassal, Khirbat al- | 687 | D | Syrien | B 4 |
Bati, Tall | 247 | E | Syrien | D 4 |
Batta, Khirbat al- | 737 | E | Syrien | E 4 |
Battal | 320 | D | Türkei | B 5 |
Bayandur, Tall | 517 | E | Syrien | D 5 |
Bayaza Kabira | 547 | E | Syrien | D 4 |
Bayazeh Kabira 2 | 835 | E | Syrien | D 4 |
Bazari, Tall | 477 | E | Syrien | D 4 |
Bazi, Tall | 26 | C | Syrien | A 4 |
Bazouna Kabira | 810 | E | Syrien | D 4 |
Bderi, Tall | 30 | E | Syrien | D 4 |
Bellitas | 307 | D | Türkei | B 4 |
Belyoz, Tall | 394 | F | Irak | F 4 |
Bergul el-Buz | 260 | E | Syrien | D 4 |
Beydar, Tall | 25 | E | Syrien | C 4 |
Bi'a, Tall | 27 | B | Syrien | B 3 |
Bijan | 195 | B | Irak | E 2 |
Bir al Hisan, Tall | 638 | E | Syrien | D 4 |
Biss Kabir, Tall | 617 | E | Syrien | D 4 |
Biss Saghir, Tall | 616 | E | Syrien | D 4 |
Biyada Foqani | 354 | F | Irak | E 4 |
Blaij, Tall | 546 | E | Syrien | D 4 |
Boughaz, Tall | 240 | E | Syrien | C 4 |
Bouwaitikh | 853 | E | Syrien | E 4 |
Bouwaitikh North | 856 | E | Syrien | E 4 |
Boztepe | 294 | D | Türkei | B 5 |
Boztepe | 1005 | D | Türkei | A 4 |
Bozyazi | 304 | D | Türkei | B 4 |
Brak, Tall | 29 | E | Syrien | D 4 |
Bregi, Tall | 464 | D | Syrien | B 4 |
BS 105 | 692 | D | Syrien | B 4 |
BS 106 | 693 | D | Syrien | B 4 |
BS 112 | 694 | D | Syrien | B 4 |
BS 113 | 1089 | D | Syrien | B 4 |
BS 12 | 1087 | B | Syrien | B 3 |
BS 123 | 695 | D | Syrien | B 4 |
BS 182 | 701 | D | Syrien | B 4 |
BS 186 | 1090 | D | Syrien | B 4 |
BS 195 | 1092 | D | Syrien | B 4 |
BS 199 | 1093 | D | Syrien | B 4 |
BS 200 | 1094 | D | Syrien | B 4 |
BS 203 | 1095 | D | Syrien | B 4 |
BS 205 | 1096 | D | Syrien | B 4 |
BS 214 | 1097 | D | Syrien | B 4 |
BS 221 | 1098 | D | Syrien | B 4 |
BS 240 | 1099 | D | Syrien | B 4 |
BS 243 | 1100 | D | Syrien | B 4 |
BS 244 | 1101 | D | Syrien | B 4 |
BS 246 | 1113 | D | Syrien | B 4 |
BS 254 | 1102 | D | Syrien | B 4 |
BS 265 | 1103 | D | Syrien | B 4 |
BS 281 | 1104 | D | Syrien | B 4 |
BS 282 | 1105 | D | Syrien | B 4 |
BS 296 | 1106 | D | Syrien | B 4 |
BS 310 | 470 | D | Syrien | B 4 |
BS 311 | 697 | D | Syrien | B 4 |
BS 317 | 698 | D | Syrien | B 4 |
BS 322 | 1107 | D | Syrien | B 4 |
BS 323 | 1108 | D | Syrien | B 4 |
BS 324 | 1109 | D | Syrien | B 4 |
BS 328 | 699 | D | Syrien | B 4 |
BS 330 | 1110 | D | Syrien | B 4 |
BS 331 | 1111 | D | Syrien | B 4 |
BS 332 | 1112 | D | Syrien | B 4 |
BS 334 | 706 | D | Syrien | B 4 |
BS 337 | 468 | D | Syrien | B 4 |
BS 34 | 465 | D | Syrien | B 4 |
BS 56 | 466 | D | Syrien | B 4 |
BS 66 | 467 | D | Syrien | B 4 |
BS 67 | 685 | D | Syrien | B 4 |
BS 69 | 1088 | D | Syrien | B 4 |
BS 73 | 686 | D | Syrien | B 4 |
BS 84 | 688 | D | Syrien | B 4 |
BS 85 | 689 | D | Syrien | B 4 |
BS 86 | 690 | D | Syrien | B 4 |
Bugday Kuyusu | 309 | D | Türkei | B 4 |
Bughala, Tall al- | 392 | G | Irak | F 4 |
Bulduk | 319 | D | Türkei | B 5 |
Buludiya | 824 | E | Syrien | D 4 |
Bum | 813 | E | Syrien | D 4 |
Burhan Tepe | 295 | D | Türkei | B 4 |
Burhum, Tall | 554 | E | Syrien | D 4 |
Bushayriya | 583 | E | Syrien | D 4 |
Butaysha, Tall | 643 | E | Syrien | D 4 |
Butha Mshirfa, Tall | 914 | F | Irak | E 3 |
Butha, Tall al- | 24 | F | Irak | E 4 |
Buthat al-Rugai, Tall | 408 | F | Irak | F 3 |
Buwayyir | 804 | E | Syrien | D 5 |
Büyük Ördek Tepe | 1023 | D | Türkei | B 5 |
Buz Höyük Fuqani | 1115 | D | Syrien | A 4 |
Bwed I, Tall | 31 | E | Syrien | D 4 |
Le texte seul est utilisable sous licence Licence OpenEdition Books. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
Fana, templa, delubra. Corpus dei luoghi di culto dell'Italia antica (FTD) - 3
Regio IV: Alife, Bojano, Sepino
Stefania Capini, Patrizia Curci et Maria Romana Picuti
2015
Fana, templa, delubra. Corpus dei luoghi di culto dell'Italia antica (FTD) - 2
Regio I: Avella, Atripalda, Salerno
Teresa Cinquantaquattro et Gabriella Pescatori
2013
Fana, templa, delubra. Corpus dei luoghi di culto dell'Italia antica (FTD) - 1
Regio I: Alatri, Anagni, Capitulum Hernicum, Ferentino, Veroli
Sandra Gatti et Maria Romana Picuti
2008
Fana, templa, delubra. Corpus dei luoghi di culto dell'Italia antica (FTD) - 4
Regio I: Fondi, Formia, Minturno, Ponza
Cristina Ferrante, Jean-Claude Lacam et Daniela Quadrino
2016
Les toponymes paléo-babyloniens de la Haute-Mésopotamie
La Haute-Mésopotamie au IIe millénaire av. J.-C. – MTT I/1
Nele Ziegler et Anne-Isabelle Langlois
2017
Toponyme der mittelassyrischen Texte: Der Westen des mittelassyrischen Reiches
Obermesopotamien im 2. Jt. v.Chr. – MTT I/2
Eva Cancik-Kirschbaum et Christian Hess
2017
Les archives de fouilles : modes d’emploi
Sandra Zanella, Jean-Pierre Brun, Martine Denoyelle et al. (dir.)
2017
Le désert oriental d'Égypte durant la période gréco-romaine : bilans archéologiques
Jean-Pierre Brun, Thomas Faucher, Bérangère Redon et al. (dir.)
2018
Fana, templa, delubra. Corpus dei luoghi di culto dell'Italia antica (FTD) - 5
Regio X: Ljubljana, Vrhnika
Emanuela Murgia
2018
The Eastern Desert of Egypt during the Greco-Roman Period: Archaeological Reports
Jean-Pierre Brun, Thomas Faucher, Bérangère Redon et al. (dir.)
2018
Fana, templa, delubra. Corpus dei luoghi di culto dell'Italia antica (FTD) - 6
Regio I: Ostie, Porto
Françoise Van Haeperen
2019