Index géographique
p. 533-539
Plan détaillé
Texte intégral
Aingeray | 22. | |
Albestroff | 26, 27. | |
Altkirch | 47, 49. | |
Amance | 23, 26, 366, 399, 406. | |
Amelécourt | 367. | |
Ammerschwihr | 43, 44, 45, 47, 48, 62, 428, 429, 430, 431, 432. | |
Andlau | 41, 46, 47, 62, 423, 427, 429, 435. | |
Apremont | 26. | |
Arrancy | 402. | |
Bad Bergzabern (Allemagne) | 320. | |
Badonviller | 26, 406. | |
Bâle (Suisse) | 65, 66, 442. | |
Baccarat | 390, 392, 396. | |
Bar | 69. | |
Bar-le-Duc | 19, 22, 25, 26, 32, 57, 95, 397, 398, 400, 405, 406, 408, 409, 410, 411, 412, 413, 415. | |
Bayon | 26, 396, 409. | |
Beaumont-en-Argonne | 24. | |
Beauvais | 339, 445. | |
Belfort | 39, 41, 44, 49, 50, 59, 63, 64. | |
Benfeld | 42, 44, 45, 50, 59, 61, 301, 416, 417, 418, 421, 422, 423, 426, 429, 433, 435. | |
Bennwihr | 48. | |
Bergheim | 39, 43, 44, 45, 47, 59, 61, 95, 301, 304, 422, 423, 424, 428, 429, 431, 432, 434, 435. | |
Berne (Suise) | 64. | |
Bernhardswiller | 42. | |
Bernstein | 427. | |
Bezange-la-Grande | 386, 391. | |
Bitche | 32, 34, 275. | |
Blâmont | 23, 25, 168, 398, 402, 405, 413. | |
Blénod-lès-Toul | 18, 405, 406. | |
Blodelsheim | 42. | |
Bockenheim (Allemagne) | 39, 59. | |
Boersch | 39, 45, 424, 428, 429, 430, 431. | |
Bollwiller | 42. | |
Boulay | 26, 404, 405. | |
Bouxières-aux-Dames | 139, 155. | |
Bouxwiller | 44, 47, 49, 59, 61, 62, 423, 434. | |
Bremoncourt | 338. | |
Briey | 24, 25, 26, 395, 398, 399, 402, 403, 405, 406, 414. | |
Bruchsal (Allemagne) | 65, 446. | |
Brumath | 42, 44, 47, 49, 424. | |
Bruyères | 25, 26, 406, 442. | |
Bruxelles (Belgique) | 64. | |
Burgdorf (Suisse) | 64. | |
Cernay | 41, 42, 45, 47, 50, 59, 61, 416, 418, 421, 423, 424, 425, 428, 429, 434, 435. | |
Châlons | 239. | |
Chambéry | 439. | |
Charmes | 392, 439. | |
Château-Salins | 367. | |
Châtel-sur-Moselle | 27, 156, 396, 398, 400, 401, 402, 403, 404, 406, 410, 411, 413, 414, 415, 447. | |
Châtenois | 156, 428, 429, 430, 431, 436. | |
Chiny (Luxembourg) | 64. | |
Clermont-en-Argonne | 32. | |
Colmar | 45, 47, 49, 50, 59, 61, 62, 106, 211, 289, 416, 417, 418, 422, 424, 428, 442. | |
Commercy | 10, 32, 53, 56, 69-81, 239, 321, 395, 397, 398, 399, 402, 404, 406, 439, 441, 444. | |
Consenvoye | 36. | |
Constance (Allemagne) | 65. | |
Crémieux | 320. | |
Dachstein | 39, 45, 48, 49, 50, 422, 423, 424, 428, 429, 431. | |
Dambach(-la-Ville) | 39, 43, 45, 49, 301, 418, 424, 428, 429, 431, 432, 434. | |
Damvillers | 32, 36, 37, 38. | |
Darney | 395, 398, 408, 414, 415. | |
Delle | 47, 48, 59, 63. | |
Deneuvre | 22, 26, 203, 395, 396, 399, 400, 405, 406, 408. | |
Deuilly | 436. | |
Diessenhofen (Suisse) | 64. | |
Dieulouard | 22. | |
Dieuze | 32, 35, 363, 392. | |
Diemeringen | 39, 59. | |
Dogneville | 85, 101, 441. | |
Douai | 444. | |
Drulingen | 39. | |
Dun-sur-Meuse | 24, 398, 411. | |
Durlach (Allemagne) | 65. | |
Ebersmünster | 44, 45. | |
Echternach (Luxembourg) | 64. | |
Eguisheim | 41, 42, 44, 50, 421, 423, 424. | |
Einville-au-Jard | 25, 26. | |
Elzange („Elfingen“) | 27. | |
Ensisheim | 41, 42, 47, 50. | |
Épinal | 10, 23, 24, 25, 26, 53, 56, 57, 83-103, 141, 155, 193, 202, 210, 396, 397, 398, 399, 400, 402, 403, 404, 405, 406, 408, 411, 412, 413, 414, 415, 435, 437, 439, 440, 441, 442, 444, 446. | |
Eppingen (Allemagne) | 65. | |
Erstein | 42, 47, 428. | |
Étain | 26. | |
Ettingen (Suisse) | 446. | |
Ettlingen (Allemagne) | 65. | |
Fénétrange | 26, 408. | |
Ferrette | 42, 47, 49. | |
Florimont | 47, 48, 49, 59. | |
Fontenoy-le-Château | 26. | |
Foug | 21, 25, 26, 405, 436. | |
Fribourg | 53, 56, 57, 436. | |
Fribourg-en-Brisgau (Allemagne) | 64, 299, 302, 430. | |
Gand (Belgique) | 64. | |
Geispolsheim | 39, 42, 43. | |
Gerbéviller | 406, 408. | |
Godinécourt | (n’existe plus, actuellement c. de Saint-Mihiel) : 239, 259. | |
Goersdorf | 42, 47, 48. | |
Gondrecourt-le-Château | 406. | |
Gondreville | 140, 402, 406, 408. | |
Grandvillars | 41, 45, 59. | |
Grevenmacker (Luxembourg) | 64. | |
Gueberschwihr | 42, 48. | |
Guebwiller | 41, 42, 44, 47, 48, 49, 297, 423, 425, 442. | |
Guémar | 39, 45, 47, 423, 424, 425, 428, 429, 431. | |
Gundolsheim | 48. | |
Habsheim | 42, 43. | |
Haguenau | 10, 41, 42, 44, 46, 47, 48, 49, 59, 61, 62, 105-127, 301, 416, 417, 418, 419, 421, 422, 423, 424, 427, 428, 429, 432, 435, 440, 441, 442, 444, 446, 450. | |
Hartmannswiller | 42. | |
Hattigny | 366. | |
Hattonchâtel | 399, 403, 404, 406, 442. | |
Heiligenstein | 442. | |
Hermance (Suisse) | 444. | |
Herrlisheim | 41, 50. | |
Hochfelden | 41. | |
Hombourg | 25, 390, 406. | |
Hombourg-Haut | 26, 399, 402. | |
Ingersheim | 41. | |
Ingwiller | 44, 47, 62. | |
Jametz („Iametz“) | 27. | |
Joinville | 189, 321. | |
Jungholtz | 41, 42, 47. | |
Kaysersberg | 10, 41, 42, 49, 50, 59, 61, 62, 129-138, 289, 320, 416, 417, 418, 419, 422, 423, 427, 428, 432, 433, 439, 440, 441, 442. | |
Kientzheim | 41, 43, 48, 62, 130, 428, 429, 431, 435. | |
Kœnigsmacker („Kunings Macren“) | 27. | |
Lachaussée | 23, 408. | |
La Petite-Pierre | 39, 41, 42, 49, 50, 59, 61, 297, 428. | |
Lamprez (Luxembourg) | 64. | |
Landersheim | 44. | |
Landser | 47. | |
Langres | 155, 193. | |
Lauterbourg | 39, 41, 47, 59, 428. | |
Lenoncourt | 205. | |
Lichtenau (Allemagne) | 47. | |
Lichtenberg | 44, 47, 117, 309. | |
Ligny-en-Barrois | 30, 32, 34, 395, 398, 399, 400, 405, 409, 410, 412, 413, 415. | |
Liverdun | 10, 23, 24, 25, 55, 56, 139-154, 164, 167, 168, 210, 338, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 408, 414, 415, 437, 441. | |
Longeville-en-Barrois | 18. | |
Longwy | 24, 25, 26, 32, 33, 35, 399, 415. | |
Louppy-le-Château | 436. | |
Louppy-sur-Loison | 151. | |
Lunéville | 23, 24, 36, 399, 403, 405. | |
Luxembourg-ville (Luxembourg) | 22, 64, 400. | |
Lyon | 189. | |
Maastricht (Hollande) | 64. | |
Marckolsheim | 41, 44, 45, 49, 424. | |
Marlenheim | 42. | |
Marmoutier | 46, 48. | |
Marsal | 24, 26, 32, 363, 367, 370, 378, 390, 391, 392, 396. | |
Marville | 37, 400, 401, 402, 406, 415. | |
Masevaux | 42, 47, 49. | |
Mattaincourt | 408. | |
Mayence (Allemagne) | 105, 275, 410. | |
Mennetou-sur-Cher | 377. | |
Metz | 9, 18, 22, 23, 24, 26, 32, 53, 55, 56, 57, 69, 95, 139, 202, 203, 225, 239, 275, 277, 345, 347, 359, 361, 363, 364, 366, 367, 373, 391, 395, 399, 400, 401, 402, 404, 405, 406, 408, 409, 410, 411, 412, 413, 414, 415, 437, 441, 447. | |
Minden (Allemagne) | 339. | |
Mirecourt | 10, 24, 26, 53, 56, 57, 95, 155-170, 202, 397, 398, 399, 401, 402, 403, 404, 405, 408, 409, 410, 411, 413, 414, 435, 441, 442, 444, 445, 447. | |
Molsheim | 10, 41, 44, 47, 48, 49, 59, 61, 62, 171-188, 301, 416, 417, 418, 422, 423, 424, 425, 427, 428, 429, 430, 431, 446. | |
Moncel (sur-Seille) | 392. | |
Montbéliard | 63, 64, 164, 205. | |
Montfaucon-d’Argonne | 26. | |
Montfort | 18. | |
Montmédy | 32. | |
Montreux-Château | 42, 59. | |
Morhange | 25, 26, 392. | |
Morsberg (Allemagne) | 277. | |
Moyenmoutier | 19. | |
Moyenvic | 26, 363, 367, 390, 392. | |
Mousson | 25, 26, 56, 57, 143, 210, 320, 366, 398, 399, 400, 402, 403, 404, 405, 406, 408, 411, 412, 414, 415. | |
Mulhouse | 45, 47, 49, 50, 301, 304, 422, 423, 424, 428, 429, 431, 432. | |
Munster | 41, 47, 49, 424. | |
Mussy | 18. | |
Mutzig | 45, 48, 187, 301, 428, 429, 431. | |
Nancy | 9, 23, 24, 25, 26, 32, 53, 55, 56, 57, 141, 208, 360, 373, 378, 379, 391, 392, 395, 396, 397, 398, 405, 408, 409, 413, 451. | |
Neufchâteau | 10, 23, 24, 25, 26, 53, 55, 56, 57, 156, 164, 168, 189-210, 239, 321, 330, 396, 397, 398, 399, 401, 402, 403, 404, 405, 411, 412, 440, 442, 444, 445, 446, 447. | |
Neunkirch | 278. | |
Neustadt (Allemagne) | 44. | |
Neuwiller | 41, 43, 47. | |
Neuwiller-lès-Saverne | 428. | |
Niederbronn | 42. | |
Niedernai | 47. | |
Nomemy | 19, 26, 225, 399, 406. | |
Noncourt | 189, 193. | |
Novéant | 338. | |
Obernai | 41, 43, 44, 45, 46, 50, 59, 61, 416, 418, 422, 423, 424, 425, 426, 427, 428, 432, 433, 434, 437. | |
Offwiller | 44. | |
Ortenberg (Allemagne) | 427. | |
Ottrott | 297. | |
Paris | 205, 339, 439, 445. | |
Pérouges | 320. | |
Pfaffenheim | 48. | |
Pfaffenhoffen | 44, 45, 46, 47. | |
Phalsbourg | 263. | |
Pompey | 139, 140. | |
Pont-à-Mousson | 19, 23, 57, 392, 396, 405, 408, 409, 411, 415. | |
Pont-Saint-Vincent | 26. | |
Poussay | 155. | |
Rambervillers | 21, 26, 32, 390, 395, 399, 401, 402, 403, 404, 405, 409, 411, 413, 415, 436, 437. | |
Raon-l’Étape | 26, 398, 399, 401, 403, 405, 412. | |
Remiremont | 19, 22, 443. | |
Reichenstein | 427. | |
Reichshoffen | 42, 44. | |
Reims | 63, 345, 347. | |
Revigny-sur-Ornain | 18. | |
Reynel | 189. | |
Rhinau | 45. | |
Ribeauvillé | 10, 39, 44, 47, 48, 50, 59, 61, 211-223, 301, 304, 309, 416, 417, 418, 422, 423, 425, 428, 429, 430, 431, 432, 433, 434, 435, 441, 442, 450. | |
Riquewihr | 39, 48, 50, 95, 301, 304, 421, 422, 423, 426, 427, 428, 429, 431, 432, 433, 434, 435, 437. | |
Riste | 18. | |
Rochefort-sur-Nenon | 64. | |
Rodemack | 26, 32, 33, 36, 37, 408, 413, 414, 415. | |
Rosheim | 41, 42, 43, 47, 59, 61, 62, 416, 417, 418, 419, 420, 421, 422, 423, 425, 428, 429, 430, 431, 435, 436. | |
Rosières-en-Haye | 139, 205. | |
Rottenburg (Allemagne) | 65. | |
Rouceux | 189, 193. | |
Rouffach | 47, 48, 49, 50, 423, 424, 428. | |
Rougemont-le-Château | 47, 49, 59. | |
Rouvrois-sur-Meuse | 27. | |
Saint-Amarin | 47. | |
Saint-Avold | 10, 22, 26, 56, 225-238, 396, 397, 398, 399, 400, 401, 402, 404, 405, 413. | |
Saint-Dié | 22, 24, 26, 125, 129. | |
Saint-Hippolyte | 44, 47, 421. | |
Saint-Mihiel | 10, 19, 23, 25, 26, 29, 31, 53, 56, 69, 193, 239-260, 397, 398, 399, 400, 401, 402, 404, 405, 413, 415, 435, 440, 441, 443. | |
Saint-Nicolas-de-Port | 10, 17, 22, 26. | |
Saint-Ulrich | 211. | |
Saizerais | 139. | |
Salonnes | 363. | |
Sancy | 25, 398. | |
Sarralbe | 366. | |
Sarrebourg | 10, 23, 25, 26, 53, 56, 261-274, 277, 366, 390, 391, 392, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 409, 414, 435, 437, 440, 441, 442, 444, 447, 450. | |
Sarrebruck (Allemagne) | 275, 277. | |
Sarreguemines | 10, 25, 26, 53, 56, 275-286, 398, 399, 400, 403, 404, 406, 410, 436, 444, 445. | |
Sarre-Union | 39, 59. | |
Sarrewerden | 39, 42, 59. | |
Saverne | 42, 44, 45, 46, 47, 424, 428. | |
Scarponne | 22. | |
Scherwiller | 44. | |
Schwäbisch-Gmung (Allemagne) | 65. | |
Sélestat | 10, 47, 48, 49, 59, 61, 62, 211, 287-304, 416, 417, 418, 419, 422, 428, 429, 430, 431, 432, 433, 434, 435. | |
Seltz | 46, 48. | |
Sermersheim | 42, 47. | |
Sierck-les-Bains | 406. | |
Sinsheim (Allemagne) | 65. | |
Soultz | 42, 48, 49, 50. | |
Soultzbach-les-Bains | 41, 42, 43, 47, 48, 422, 444. | |
Soultzmatt | 48. | |
Soultz-sous-Forêt | 44, 47. | |
Spire (Allemagne) | 65. | |
Stenay | 398, 405. | |
Strasbourg | 9, 39, 46, 47, 48, 49, 50, 59, 61, 62, 66, 105, 106, 155, 171, 293, 301, 360, 392, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 431, 432, 433, 434, 435, 436, 437, 446, 447, 450, 451. | |
Thann | 10, 42, 47, 48, 49, 50, 59, 61, 305-320, 416, 418, 421, 422, 423, 426, 428, 432, 435, 441, 442, 443. | |
Thiaucourt | 21, 22, 27. | |
Thionville | 25, 396. | |
Tilly-sur-Meuse | 27. | |
Torcheville | 27. | |
Toul | 22, 26, 32, 53, 57, 139, 140, 193, 203, 404, 405, 410, 411, 437, 441. | |
Tours | 439. | |
Traenheim | 42. | |
Trèves | 189, 410. | |
Trognon (c. de Heudicourt-sous-les-Côtes) | 18. | |
Troyes | 63. | |
Turckheim | 39, 42, 44, 47, 59, 61, 428, 429, 431. | |
Turquestein | 366. | |
Uffholtz | 42. | |
Val-de-Guéblange | 26. | |
Valenciennes | 205. | |
Varennes-en-Argonne | 25. | |
Vaucouleurs | 10, 25, 26, 29, 31, 37, 53, 56, 95, 189, 206, 249, 321-344, 395, 398, 400, 401, 402, 403, 404, 405, 408, 409, 412, 413, 415, 437, 441, 444, 445. | |
Vaudémont | 25, 26, 156, 396, 397, 398, 399, 400, 405, 411, 412, 414. | |
Verdun | 10, 22, 24, 25, 26, 29, 32, 53, 55, 56, 57, 239, 243, 345-362, 373, 395, 396, 397, 398, 399, 401, 402, 405, 406, 408, 409, 410, 413, 435, 439, 441, 446, 447, 450. | |
Vézelise | 156, 405, 406, 408. | |
Vic-sur-Seille | 10, 23, 24, 26, 30, 53, 56, 57, 168, 363-392, 396, 398, 399, 400, 401, 402, 403, 404, 405, 406, 408, 409, 411, 413, 414, 415, 437, 440, 441, 443, 444, 446. | |
Vieux-Thann | 305. | |
Vignot | 27, 74. | |
Villé | 41. | |
Void | 18, 377, 400, 402, 403, 404, 405, 406, 408, 414, 415, 436. | |
Vroville | 155. | |
Vry | 151. | |
Wangen | 39, 41, 47, 301, 418, 423, 425, 428, 429, 432, 433, 434. | |
Wattwiller | 47. | |
Weissenburg (actuellement Wissembourg) | 41. | |
Westhoffen | 43, 44, 47, 418, 428. | |
Wiesloch (Allemagne) | 65. | |
Wihr-au-Val | 39, 41, 42, 47, 48, 315, 423, 425, 428, 429. | |
Willstätt (Allemagne) | 47. | |
Winterthur (Suisse) | 64. | |
Wintzenheim | 42. | |
Wissembourg | 39, 42, 46, 47, 48, 49, 59, 61, 62, 304, 418, 424, 426, 428, 431, 437. | |
Woerth | 44, 47, 48, 424. | |
Zellenberg | 39, 42, 44, 47, 48, 49, 422, 423, 424, 425, 428. |
Le texte seul est utilisable sous licence Licence OpenEdition Books. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
La Bourgogne entre les bassins rhénan, rhodanien et parisien : carrefour ou frontière ?
Pascal Duhamel (dir.)
1996
Les sépultures tumulaires aristocratiques du Hallstatt ancien de Poiseul-la-Ville (Côte-d’Or)
Bruno Chaume et Michel Feugère
1990
Verrerie de l’Est de la France. XIIIe-XVIIIe siècles
Fabrication - Consommation
Jean-Olivier Guilhot, Stéphanie Jacquemot et Pierre Thion (dir.)
1990
Les cimetières mérovingiens de la côte chalonnaise et de la côte mâconnaise
Henri Gaillard de Sémainville
1980
En marge du village
La zone d’activités spécifiques et les groupes funéraires de Sermersheim (Bas-Rhin) du VIe au XIIe siècle
Édith Peytremann (dir.)
2018
Iconographie du quotidien dans l’art provincial romain : modèles régionaux
Sabine Lefebvre (dir.)
2017
Les meules du Néolithique à l’époque médiévale : technique, culture, diffusion
Olivier Buchsenschutz, Stéphanie Lepareux-Couturier et Gilles Fronteau (dir.)
2017